Michael Martin
Been a member for over 1 year and
Last seen about 11 hours ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 06/16/2013 | Hang power snatch 3-3-3-3-3 reps | RXed 555 lbs | 95lbs-115-115-135f-115-115 | |
| 06/15/2013 | Dumbbell Thruster, Muscle Up | RXed 09:35 | Did bar muscle-ups (no rings available). Rings would have been way easier, bar had no grip and I could only do two muscleups at a time without slipping from the bar. | |
| 06/14/2013 | Gallant | RXed 30:33 | ||
| 06/12/2013 | Pull Up, Snatch | RXed 09:02 | No kettlebells at my gym. Used dumbell instead. | |
| 06/11/2013 | CrossFit Total | RXed 705 lbs | Back squat 265lbs, Shoulder Press 145lbs, Deadlift 295lbs. First time doing CrossFit Total since knee surgery for torn ACL. I am at about 85% of pre injury strength. | |
| 06/11/2013 | Max Push ups | RXed 45 | I don't know if you are supposed to be able to rest or not, so I just did as many as I could without stopping. | |
| 06/11/2013 | Max Back Squat | RXed 265 lbs | ||
| 06/11/2013 | Max Deadlift | RXed 295 lbs | ||
| 06/10/2013 | Push Jerk, Sumo Deadlift High Pull | RXed 13:10 | ||
| 06/09/2013 | Dumbbell Squat Snatch, Handstand Push Up, Pull Up | RXed 9 | ||
| 06/07/2013 | Annie | PRed RXed 07:17 | ||
| 06/05/2013 | Push Up, Row | RXed 9 | ||
| 06/04/2013 | Run for 30 minutes | RXed 3 | Ran about 3 miles or so. Took a nice easy jog with the wife. | |
| 06/03/2013 | 2013 CrossFit Games Regional Event 7 | Mod 11:10 | Subbed 7 towel pullups for each rope climb ascent. Subbed 135lbs for squat clean. Forgot my knee brace and did not want to try too much weight. Still recovering from knee surgery for torn ACL. | |
| 06/02/2013 | 2013 CrossFit Games Regional Event 6 | Mod 22:30 | Had to sub 115lb shoulder to overhead and 95lb walking lunge. Legs still too weak for 160lbs, still recovering from knee surgery for torn ACL. | |
| 05/31/2013 | Mainsite 130530 | RXed 23:45 | ||
| 05/30/2013 | Back Squat 3-2-2-2-1-1-1-1-1 reps. | RXed 1945 lbs | 205-215-225-235-245-245f-205-205-205-205lbs. Legs were smoked when I made the second attempt at 245lbs. At about 85% of pre injury strength for 1RM. | |
| 05/29/2013 | Every five minutes for 6 rounds: Sprint 200 meters, Run 400 meters | RXed 28 | Ran on a 800m track and had to do a rough estimate on the 200m and 400m distance. 200m times: 28, 29, 31, 35, 33, 35, 38. Leg strength slowed me down a lot as I got further into the workout. Still recovering from knee surgery for torn ACL. | |
| 05/27/2013 | 2013 CrossFit Games Regional Event 5 | Mod 09:55 | Subbed 205lbs deadlift. Did 32" box jumps. Legs still not strong enough, still recovering from knee surgery for torn ACL. | |
| 05/26/2013 | 2013 CrossFit Games Regional Event 4 | Mod 25:00 | Stopped at the 25 minute time cap. Completed 25 dumbbell snatches. Subbed 50lb dumbbell and supported one legged squats. | |
| 05/25/2013 | 2013 CrossFit Games Regional Event 3 | RXed 07:45 | Did bar muscle-ups. Bar was one foot above outstretched hands. | |
| 05/23/2013 | Weighted pull-ups 3-2-2-2-1-1-1-1-1 reps | RXed 705 lbs | 45lbs-55-65-70-80-90-95-100-105. Not certain if I made it all the way up on the 105lbs. Did not have anybody around to tell me. Felt close enough though. | |
| 05/22/2013 | Omar | RXed 13:43 | This one soooooked. | |
| 05/21/2013 | Helen | RXed 09:15 | I think this is the first time I have done this workout without a treadmill. Not much of a difference. | |
| 05/19/2013 | Filthy Fifty | RXed 26:40 | ||
| 05/17/2013 | Jackie | PRed RXed 07:07 | ||
| 05/16/2013 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 1125 lbs | 70lbs-80-90-90-100-115-125f-90-90 | |
| 05/15/2013 | Brehm | Mod 12:40 | Back squat 155lbs, all else Rx. Had to clean weight and then press it and switch it from a front rack position to my back for the back squat since I had no squat rack. | |
| 05/14/2013 | Kelly | RXed 29:45 | ||
| 05/13/2013 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 955 lbs | 95-115-115-135-155-165-175f | |
| 05/11/2013 | Dumbbells Deadlift, Dumbbells Hang Cleans, Dumbbells Push Presses, Dumbbells Squats | RXed 235 lbs | 40-45-50-55-45 | |
| 05/10/2013 | Michael | RXed 20:33 | ||
| 05/09/2013 | 500mtr Row | RXed 01:42 | ||
| 05/09/2013 | Handstand Push Up, Pull Up | RXed 04:50 | Did main site WOD 21-15-9 Handstand Pushups Pullups | |
| 05/09/2013 | Max Pull Ups | RXed 40 | ||
| 05/07/2013 | Nancy | PRed RXed 13:08 | ||
| 05/06/2013 | Front Squat 10-10-10-10-10 reps | RXed 7550 lbs | 135-145-155-165-155 | |
| 05/05/2013 | Elizabeth | PRed RXed 08:20 | ||
| 05/03/2013 | 100 L-Pull-ups | PRed RXed 11:20 | ||
| 05/02/2013 | Deadlift 3-3-3-3-3 reps | RXed 3345 lbs | 185-205-225-245-255lbs. PR since knee surgery for torn ACL. | |
| 05/01/2013 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | Mod 19:00 | No rope available. Sub'd 7 towel pullups for each rope climb. Everything else Rx. | |
| 04/29/2013 | Push Jerk, Push Press, Shoulder Press | RXed 1865 lbs | My push jerk is broken, so I did light weights to try and work on it. | |
| 04/29/2013 | Max Shoulder Press | RXed 145 lbs | ||
| 04/27/2013 | Muscle Up, Run | RXed 14:15 | Had to do bar muscle-ups, no rings available. | |
| 04/25/2013 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 1020 lbs | I could overhead squat more if I could jerk more weight into the starting overhead position. Maxed out at 170lbs. | |
| 04/25/2013 | Max Overhead Squat | RXed 170 lbs | ||
| 04/24/2013 | Schmalls | RXed 29:55 | One legged squats need a lot of work. Still recovering from knee surgery for torn ACL and legs are still pretty weak. | |
| 04/23/2013 | Run, Wall Ball | Mod 20:35 | Gym only had a 15lb ball available. Otherwise Rx. | |
| 04/21/2013 | Jackie | RXed 07:50 | ||
| 04/20/2013 | Dumbbell Clean and Jerk 5-5-5-5-5 | RXed 230 lbs | 30lb-40lb-50lb-60lb-50lb. | |
| 04/19/2013 | Run, Squats | RXed 13:20 | ||
| 04/18/2013 | Deadlift, Push Up | RXed 14:10 | ||
| 04/17/2013 | Thruster, Weighted Pull Up | Mod 12 | Did main site WOD: Three rounds, 15-12-and 9 reps, for time of: 135 pound barbell Thrusters (sub'd 115lbs) 45 pound weighted Pull-ups Time: 12:55 | |
| 04/16/2013 | Bench Press, Row | PRed RXed 18:15 | Did main site WOD: 5 rounds for time of: Row 500m 135lb bench press 15 reps. | |
| 04/14/2013 | Back Extension, Squats, Walking Lunge | RXed 12:50 | ||
| 04/11/2013 | Pull Up, Thruster | RXed 6 | Did the mainsite WOD: For time: 95 pound Thruster, 45 reps 45 Pull-ups Time was 6:36. | |
| 04/10/2013 | Diane | Mod 09:20 | Had to sub 155lbs for deadlift. Still recovering from knee surgery and pretty weak in the legs. Handstand pushups Rx, but need a lot of work since they were a lot harder than they should have been. | |
| 04/08/2013 | Ten rounds, each of: 100 meter Sprint Rest 90 seconds | RXed 14 | 15.2 / 15.4 / 14.7 / 13.8 / 13.0 / 13.6 / 13.0 / 14.1/ 14.0 / 13.2. First time sprinting since knee surgery. | |
| 04/07/2013 | Jorge | Mod 14:55 | Had to sub 115lb squat clean. Not strong enough yet for 155lbs. Still recovering from knee surgery for torn ACL. | |
| 04/06/2013 | 8 rounds of: Run 400 meters Rest 90 seconds | PRed RXed 22:45 | ||
| 04/04/2013 | CrossFit Games Open 13.5 | RXed 65 rounds | Did 65 reps. | |
| 04/03/2013 | Ghd Sit Ups, Row, Sit Up, Toes To Bar | Mod 15:20 | No GHD available so had to do modified GHD situps. Everything else Rx. | |
| 04/02/2013 | Back Squat, Front Squat, Overhead Squat, Push Jerk, Push Press, Shoulder Press | RXed 21:30 | Did this Rx, should have scaled this back. This almost killed me. Still recoveirng from knee surgery for torn ACL. | |
| 03/31/2013 | Thruster 2-2-2-2-2-2-2 | RXed 1750 | 95-105-115-125-135-145-155. Still pretty weak from recovering from knee surgery for torn ACL. | |
| 03/31/2013 | Burpee Pull Up, Power Clean | Mod 09:37 | Did the first round with 155lb Power clean. Too hard for my weak legs though so did 135lb power clean for the next 4 rounds. Still recovering from knee surgery for torn ACL. | |
| 03/30/2013 | Crossfit Open wod 13.4 | RXed 60 rounds | Might have been able to do more with bumper plates. Grip was exhausted from having to lower the bar each time. Had to mostly shoulder press due to not being able to push much with the legs since I am still recovering from knee surgery for a torn ACL. | |
| 03/30/2013 | CrossFit Games Open 13.4 | RXed 60 rounds | ||
| 03/30/2013 | Nasty Girls | RXed 11:50 | Did bar muscle-ups, no rings available. | |
| 03/25/2013 | Deadlift, Run | Mod 17:40 | Did main site workout of: 5 rounds for time of: run 400m 185lb deadlift 21 reps had to sub 115 pounds on the deadlift, still recovering from knee surgery for torn ACL. | |
| 03/24/2013 | Burpee, Row, Run | RXed 19:57 | ||
| 03/23/2013 | Kettlebell Swing, Run, Toes To Bar | RXed 04:20 | Still running too slow due to recovering from knee surgery for torn ACL. | |
| 03/20/2013 | Front Squat, Shoulder Press, Sumo Deadlift High Pull | RXed 6 | 6 rounds and 8 SDHP. Front squats were really tough, still recovering from knee surgery for torn ACL. | |
| 03/17/2013 | Barraza | Mod 5 | 5 rounds and 4 burpee bar muscle-ups. Did first round with 155lb deadlift, had to drop it to 135lbs after that. Still recovering from knee surgery for torn ACL. Rest of workout was Rx. | |
| 03/15/2013 | Bench Press, Row | RXed 26:57 | Body weight 175lbs. | |
| 03/14/2013 | CrossFit Games Open 13.2 | RXed 200 rounds | 6 rounds plus 5 box jumps = 200 reps total. | |
| 03/13/2013 | Overhead Walk, Walking Lunge | Mod 10:42 | Sub'd 115lb barbell overhead walk, 55lb barbell walking lunge, 55lb barbells farmer carry. Still recovering from knee surgery for torn ACL so this was a tough one. | |
| 03/11/2013 | Overhead squat 3-3-3-3-3 reps | RXed 1485 lbs | ||
| 03/10/2013 | Complete as many rounds as possible in 10 minutes of: 185 pound Deadlift, 5 reps Sprint 100 yards | RXed 10 | ||
| 03/09/2013 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 5 | 5 rounds and 15 C2B pull-ups. | |
| 03/08/2013 | CrossFit Games Open 13.1 | RXed 110 | Got to the 135lb snatch with 8 minutes left and was only able to do 10 reps. Still recovering from knee surgery for torn ACL and just didn't have the leg strength for it. :( | |
| 03/07/2013 | Handstand Walk, Run | Mod 10:41 | Sub'd one legged press on leg press machine. Cannot do one legged squats yet, still recovering from knee surgery for torn ACL. Rx everything else. | |
| 03/06/2013 | Adrian | Mod 13:22 | Had to use a 12" box. Still recovering from knee surgery for torn ACL. | |
| 03/02/2013 | Run, Squats, Walking Lunge | RXed 21:50 | ||
| 03/01/2013 | Forward Roll, Muscle Up | Mod 05:55 | Bar muscle-ups. No rings available. | |
| 02/25/2013 | Grace | Mod 05:54 | 115lb clean and shoulder press. Can not push jerk, still recovering from knee surgery for torn ACL. | |
| 02/22/2013 | Hamilton | RXed 41:37 | ||
| 02/21/2013 | Burpee, Power Snatch | RXed 05:37 | ||
| 02/19/2013 | Back Squat 5-5-5-5-5 reps | RXed 2975 lbs | ||
| 02/19/2013 | Push press 3-3-3-3-3-3-3 reps | RXed 2685 lbs | Mostly did shoulder press. Cannot push too much with legs. Still recovering from knee surgery for torn ACL | |
| 02/17/2013 | Hope For Kenya workout is today! | RXed 3 | 3 rounds and 25 squats. | |
| 02/15/2013 | Burpee, Pull Up, Push Jerk | Mod 14:55 | First 2 rounds 115lb shoulder press, next 5 rounds 95lb shoulder press. Cannot push off of legs for push jerk or push press, still recovering from knee surgery for torn ACL. | |
| 02/13/2013 | Hortman | RXed 5 | Had to walk a little during the run. Recovering from surgery for torn ACL. RX squats and did bar muscle-ups. | |
| 02/11/2013 | Jackie | RXed 08:57 | ||
| 02/10/2013 | Hang squat clean 2-2-2-2-2-2-2 reps | RXed 1530 lbs | ||
| 02/09/2013 | Double Under, Toes To Bar | Mod 19:36 | 200 single jumps 75lb shoulder press rx toe to bar still cannot jump or push press very well due to recovering from knee surgery for torn ACL | |
| 02/06/2013 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 16:15 | 4:05, 4:10, 4:00. First time running since knee surgery. | |
| 02/05/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | Mod 09:50 | 105lb front squat (recovering from knee surgery for torn ACL) sub'd leg press for box jumps 12lb wall ball (only thing available) | |
| 02/03/2013 | the chief | Mod 15 rounds | Did main site WOD: 3 Power Clean 135lbs (did 95lbs) 6 push ups 9 squats Round 1, 3 rounds and 6 push ups Round 2, 3 rounds and 3 power cleans Round 3, 3 rounds Round 4, 3 rounds and 6 push ups Round 5, 3 rounds and 7 squats | |
| 02/02/2013 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2595 lbs | 95-115-115-135-135-145f(2xreps)-125 | |
| 02/01/2013 | Box Jump, Deadlift, Pull Up | Mod 19:10 | Did main site WOD: 3 rounds for time of: 30 Pull-ups 155lb deadlift, 30 reps (sub'd 115lbs) 24" Box jump, 30 reps (sub'd stepping up and down on a 12" box) recovering from knee surgery for a torn ACL. | |
| 01/31/2013 | Amanda | PRed Mod 08:25 | Bar muscle-ups and 65lb squat snatch. Still recovering from knee surgery for torn ACL. | |
| 01/29/2013 | Gwen | RXed 85 lbs | Very weak. Recovering from surgery from torn ACL. | |
| 01/28/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | PRed Mod 28:25 | Reverse order as per main page. Sub'd single unders for double unders, wall ball 12lb ball (only thing available), sub'd leg press/calf raises for box jumps. Cannot do any jumping. Recovering from surgery for torn ACL. | |
| 01/22/2013 | Perform the following tests: | Mod 30 | 30 seconds L sit, 36 foot handstand walk, 90lb chest to bar pullup and no snatch (still recovering from knee surgery for torn ACL) | |
| 01/16/2013 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | PRed Mod 19:30 | Sub'd 40lb dumbell for KB swings. Burpees were done slowly so as to not hurt my knee. Recovering from torn ACL. | |
| 01/13/2013 | Lynne | PRed RXed 182 | Body weight 175lbs. 12/32, 10/25, 8/25, 10/25, 10, 25 | |
| 01/10/2013 | Inverted Hang, Push Up | RXed 1 | A lot harder than I thought it was going to be. | |
| 11/07/2012 | Power Clean, Rope Climb | Mod 09:26 | Sub'd 2x35 pound kettle bells for clean and jerk (only thing available). Rx rope climb. | |
| 11/04/2012 | 2010 Northwest Regional Event 1 | Mod 10:26 | Sub'd 95lbs for overhead squat due to torn ACL | |
| 11/03/2012 | Burpee, Row, Run | PRed Mod 16:50 | Had to sub eliptical for running. Cannot run due to torn ACL. | |
| 11/02/2012 | 10 rounds of: Deadlift, 3 reps 1 Back tuck | Mod 8 | DL 185lbs and sub back roll for back tuck. Torn ACL. | |
| 10/31/2012 | Kelly | PRed Mod 28:02 | Sub'd rowing for running and stepped up and down off of the box for box jumps. Torn ACL. | |
| 10/30/2012 | Power snatch 1-1-1-1-1-1-1 reps | Mod 705 lbs | Did not want to try more due to torn ACL | |
| 10/29/2012 | Double Under, Overhead Squat, Pull Up, Sit Up | Mod 26:10 | Sub'd single unders for double unders. Cannot jump very well due to torn ACL. | |
| 10/27/2012 | Split jerk 2-2-2-2-2-2-2-2-2-2 reps | Mod 3000 lbs | Push press instead of split jerk. Torn ACL. | |
| 10/26/2012 | Bench Press, Row | RXed 24:30 | Body weight 175lbs | |
| 10/25/2012 | 21-18-15-12-9-6-3 reps of: 95 pound Sumo deadlift high pull Lateral jumps, over 24 obstacle | Mod 16:08 | Sub'd double reps of 180 pound calf raises. No jumping due to torn ACL. Rxd SDHP. | |
| 10/23/2012 | Push Press, Squat Snatch | Mod 14 | Sub'd 95lb push press and 45lb overhead squat for squat snatch and skipped sprints due to torn ACL. | |
| 10/22/2012 | Ghd Sit Ups, Muscle Up | Mod 08:55 | Sub'd decline situps and bar muscle-ups. | |
| 10/21/2012 | Row, Thruster | Mod 03:48 | Did mainsite WOD: 1000 meter Row (Time: 3:48) Rest 4 minutes Dumbbell "Tabata" Thrusters (30lb 45 reps) | |
| 10/19/2012 | Clean, Row, Squats | Mod 18:57 | Sub'd 45 reps of 95lb hang clean and 75 reps of 65lb back squat. Rx Row. Torn ACL | |
| 10/18/2012 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | Mod 17:55 | Had to use elliptical. Torn ACL. | |
| 10/17/2012 | Three rounds of: 45 pound Sots press, 15 reps Handstand walk 15 meters 20 second L-sit hold Handstand walk 15 meters | RXed 11:27 | ||
| 10/15/2012 | Tom | Mod 4 | Did bar muscle ups and sub'd 95lbs for thruster because of hurt knee. Completed 4 rounds and 7 toe to bars. Had to switch to 21xPullups and 21xDips for round 5 because I could not do muscleups anymore. | |
| 10/14/2012 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | PRed RXed 1270 lbs | ||
| 10/13/2012 | Glen | Mod 43:30 | Sub 95lbs for C&J and elliptical for running. Bum knee :( Sub towel pull ups for rope climb. | |
| 10/11/2012 | Push press 3-3-3-3-3-3-3 reps | PRed RXed 2835 lbs | ||
| 10/10/2012 | Back Extension, Bench Press, Run | Mod 15:17 | Used eliptical for 800m run. Bum knee. :( | |
| 10/09/2012 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | PRed Mod 16:15 | Sub towel pullups for rope climb. Had to skip double unders and box jump. Bum knee. :( | |
| 09/26/2012 | 100 L-Pull-ups | RXed 14:28 | ||
| 09/22/2012 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | RXed 07:35 | ||
| 09/20/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1 | Max weight 95lbs. Body weight 175lbs. | |
| 09/19/2012 | Deadlift, Overhead Squat | Mod 14:29 | Sub 115 for over head squat. Could not snatch 135 today. | |
| 09/18/2012 | Angie | RXed 17:34 | ||
| 09/15/2012 | Double Under, Walking Lunge | RXed 09:59 | ||
| 09/14/2012 | Push Up, Rope Climb, Sit Up | Mod 13:30 | Sub 7 towel pullups per ascent. | |
| 09/13/2012 | Row, Wall Ball | RXed 14:58 | ||
| 09/11/2012 | The Seven | RXed 57:19 | ||
| 09/07/2012 | Overhead squat 3-3-3-3-3 reps | RXed 1785 lbs | ||
| 09/07/2012 | 30 rounds for distance of: Row 30 seconds Rest 30 seconds | RXed 4612 | ||
| 09/06/2012 | Helen | RXed 09:12 | ||
| 08/30/2012 | Holleyman | Mod 34:40 | Sub 155 power clean. | |
| 08/28/2012 | Back Extension, Box Jump, Double Under, Hang Squat Clean, Kettlebell Swing, Knees To Elbows, Pull Up, Ring Dip, Rope Climb, Sit Up, Walking Lunge, Wall Ball | RXed 21:20 | ||
| 08/27/2012 | Box Jump, Muscle Up | RXed 10:45 | ||
| 08/23/2012 | Tully | Mod 41:25 | Sub 30LB dumbells. | |
| 08/22/2012 | Run and Thruster | RXed 18:25 | ||
| 08/16/2012 | Box Jump, Kettlebell Swing, Ring Dip | RXed 7 | ||
| 08/14/2012 | Double Under, Pull Up, Wall Ball | RXed 19:20 | ||
| 08/13/2012 | Row, run | RXed 12:26 | ||
| 08/10/2012 | Jared | RXed 43:30 | ||
| 08/08/2012 | Overhead Squat and Snatch | RXed 1900 lbs | ||
| 08/06/2012 | Tabata Something Else | RXed 345 | ||
| 08/02/2012 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 31:15 | ||
| 08/01/2012 | Clean and Jerk 3-3-3-3-3 reps | RXed 2235 lbs | ||
| 07/30/2012 | Burpee, Hang Power Clean | Mod 11:23 | Sub 115lbs | |
| 07/28/2012 | Deadlift, Handstand Push Up, Jump And Touch | Mod 09:47 | sub 135lb deadlift | |
| 07/20/2012 | Deadlift, Double Under, Ghd Sit Ups, Overhead Squat, Pull Up | Mod 12:25 | Sub front squat for overhead squat (shoulder injury) | |
| 07/18/2012 | Isabel | Mod 06:08 | 115lbs | |
| 07/17/2012 | Elizabeth | RXed 12:25 | ||
| 07/09/2012 | Linda | RXed 43:05 | Weigh 170lbs | |
| 07/08/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 23:16 | ||
| 07/04/2012 | Tumilson | Mod 14:42 | Only did 4 rounds. | |
| 07/03/2012 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | RXed 23:50 | ||
| 06/28/2012 | Pull Up, Push Press, Squats | Mod 4 | Sub 95lbs | |
| 06/26/2012 | SQT | RXed 8 | ||
| 06/21/2012 | 10 rounds, each of: 15 Push-ups Sprint 60 yards Rest 60 seconds | RXed 26 | ||
| 06/21/2012 | Nick | Mod 25:06 | Sub 35lb dumbell squat clean. | |
| 06/21/2012 | Deadlift, Thruster | Mod 13:50 | 205lb deadlift and 75 pound thruster | |
| 06/15/2012 | Amanda | Mod 13:40 | Sub pullups and dips. 95 pound squat snatch | |
| 06/07/2012 | Front squat 3-3-3-3-3 reps | RXed 895 lbs | 2685 | |
| 06/05/2012 | Handstand Push Up, Hang Squat Clean | Mod 12:50 | Subbed 40lb dumbells | |
| 06/04/2012 | Nancy | RXed 16:50 | ||
| 06/03/2012 | Pull Up, Run | RXed 13 | ||
| 05/31/2012 | CrossFit Total | PRed RXed 715 lbs | ||
| 05/29/2012 | burpee, front squat, pull up | RXed 10 rounds | Time: 10:50 | |
| 05/27/2012 | Handstand Push Up, Overhead Squat, Rope Climb | Mod 14:35 | Used towel for rope climb, used bench for one foot for one legged squats. | |
| 05/26/2012 | Clean 3-3-3-3-3-3-3 reps | RXed 2745 lbs | ||
| 05/25/2012 | Double Under, Push Press | RXed 18:55 | ||
| 05/23/2012 | Pull Up, Ring Dip, Squats | RXed 18 | ||
| 05/22/2012 | Helen | RXed 09:53 | ||
| 05/21/2012 | Bench Press, Row | Mod 23:35 | Body weight is 175. Benched 135. | |
| 05/18/2012 | Double Under, Handstand Push Up, Medicine Ball Clean, Pull Up, Sit Up | RXed 27:25 | ||
| 05/17/2012 | Power Clean, Wall Ball | RXed 14:40 | ||
| 05/15/2012 | Brian | Mod 15:36 | Sub pullups for rope climb 155lb back squat | |
| 05/13/2012 | Jag 28 | Mod 28:09 | 55lb kb swing 35lb kb clean and jerk | |
| 05/03/2012 | Deadlift 5-5-5-5-5 reps | PRed RXed 6975 lbs | ||
| 05/02/2012 | the chief | PRed RXed 22 rounds | ||
| 05/01/2012 | Shoulder Press 5-5-5-5-5 reps | RXed 2375 lbs | ||
| 04/29/2012 | Manion | RXed 31:57 | ||
| 04/28/2012 | 2012 CrossFit Games Regional: Individual Event 2 | Mod 16:23 | Sub'd 115lb Squat Clean | |
| 04/27/2012 | Diane | RXed 09:34 | ||
| 04/25/2012 | J.J. | Mod 23:36 | Rounds 1-6 135LB Squat Clean. Rounds 7-10 115LB Squat Clean Regular Handstand push-ups | |
| 04/21/2012 | Murph | RXed 38:30 | ||
| 04/20/2012 | Push Up, Rope Climb | Mod 11 | Substituted 7x Towel Pull-ups for each round. | |
| 04/19/2012 | Pull Up, Run, Thruster | RXed 11:49 | ||
| 04/17/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2015 lbs | ||
| 04/16/2012 | Handstand Push Up, Run | RXed 33:30 | ||
| 04/15/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | RXed 09:46 | ||
| 04/13/2012 | Snatch 1-1-1-1-1-1-1 reps | RXed 735 lbs | ||
| 04/12/2012 | Handstand Walk, Squats | RXed 16:20 | ||
| 04/11/2012 | Pull Up, Ring Dip, Run | RXed 24:40 | ||
| 04/09/2012 | Fran | RXed 05:03 | ||
| 04/05/2012 | Knees To Elbows, Run | RXed 18:40 | ||
| 04/04/2012 | 155 pound Squat Clean and Jerk, 30 reps | Mod 07:08 | 115 lbs | |
| 04/03/2012 | Burpee, Overhead Walking Lunge | RXed 16:50 | ||
| 04/01/2012 | Squats, Swim | Mod 09:38 | Substituted rowing while holding my breath. | |
| 03/31/2012 | Thruster 3-3-3-3-3-3-3 | Mod 2275 lbs | ||
| 03/30/2012 | Barbara | RXed 18:20 | 18:20 is the time after subtracting 12 minutes for the rests. | |
| 03/28/2012 | Row 2K | RXed 07:42 | ||
| 03/27/2012 | Del | RXed 25:05 | ||
| 03/26/2012 | Back Squat, Kettlebell Swing | RXed 08:24 | ||
| 03/24/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 2385 lbs | ||
| 03/23/2012 | Diane | RXed 07:06 | ||
| 03/22/2012 | CrossFit Games Open 12.5 | RXed 87 | ||
| 03/20/2012 | Muscle Up, Thruster | Mod 05:50 | 135lb thrusters | |
| 03/19/2012 | Run, Turkish Get Up | RXed 36:30 | ||
| 03/18/2012 | Ghd Sit Ups, Rope Climb, Row | Mod 12:50 | Substituted towel pull-ups for rope climb. (No rope here in Afghanistan, it is a saftey issue WTF?) | |
| 03/16/2012 | Lynne | RXed 145 | 170lbs bench press | |
| 03/15/2012 | CrossFit Games Open 12.4 | RXed 210 rounds | Completed 150 Wall Balls and 60 Double Unders. | |
| 03/14/2012 | Jerry | RXed 24:20 | ||
| 03/12/2012 | J.T. | Mod 09:17 | Modified Hand stand pushups Assisted ring dips | |
| 03/11/2012 | Michael | PRed RXed 20:02 | ||
| 03/10/2012 | DT | Mod 12:22 | Deadlift 155lbs Hang Power Clean 95lbs Push Jerk 95lbs | |
| 03/08/2012 | CrossFit Games Open 12.3 | Mod 252 | 95lb push press | |
| 03/07/2012 | Dumbbell Squat Clean, Thruster, Pull Up | RXed 07:04 | ||
| 03/06/2012 | Klepto | Mod 32:02 | 1 round at 145LB squat clean 3 rounds at 135LB squat clean | |
| 03/04/2012 | Clean, Rope Climb | Mod 10 | Clean only: 2 rounds @ 155, 8 rounds @ 135 7 Towel pull-ups | |
| 03/01/2012 | CrossFit Games Open 12.2 | Mod 54 | Sub'd 115lb for 135lb | |
| 02/29/2012 | Handstand Push Up, Toes To Bar, Run, Push Press, Double Under | RXed 18:54 | ||
| 02/28/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | PRed RXed 1805 | ||
| 02/27/2012 | Row, Pull Up | RXed 06:13 | ||
| 10/01/2009 | Helen | PRed RXed 08:45 | ||
| 09/30/2009 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 750 lbs | ||
| 09/28/2009 | Thruster, Clean, Sumo Deadlift High Pull | RXed 8 | ||
| 09/27/2009 | Angie | PRed Mod 13:15 | Did not do the workout in order. Jumped around between exercises. | |
| 09/26/2009 | Squat Clean, Ghd Sit Ups | RXed 16:04 | ||
| 09/24/2009 | Bench Press, Pull Up, Back Squat, Burpee | RXed 217 | Bench press - 10-10-8-8-8=44 Pull ups - 25-20-20-20-20=105 Squat - 20-14-14-10-10=68 | |
| 09/23/2009 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2100 lbs | ||
