Anthony Ermio
Been a member for almost 2 years and
Last seen about 13 hours ago
About: 34/5'7"/164lbs (as of 05/22/13)
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/25/2013 | 2013 CrossFit Games Regional Event 4 | RXed 44:58 | 10:30 am. next time use interval approach (emom) for ctbpu and snatches. might get sub 40 if successful. today's attempt was sloppy and ill conceived. | |
| 05/24/2013 | 2010 Northwest Regional Event 1 | RXed 07:39 | 12 pm | |
| 05/24/2013 | Front Squat, Rope Climb | RXed 11:56 | 5 minutes after ohs/du wod. legs were zapped. | |
| 05/24/2013 | 2013 CrossFit Games Regional Event 3 | RXed 08:23 | 7 am. wrists blistered and tore halfway through. sucked. | |
| 05/23/2013 | Clean and Jerk | PRed RXed 209 lbs | 3 pm. bar warm up - 10 minutes. 95x1+2, 95x2+1, 145x2, 189x2x1, 219x3x0, 209x5x0, 199x0, 199x1, 209x1, 219x3x0. about 1 hour. | |
| 05/22/2013 | Weighted pull-ups 3-2-2-2-1-1-1-1-1 reps | RXed 595 lbs | 8:30 am. 55x3, 65x2, 75x2, 85x2, 95x1, 105x1, 115x1, 125x2x0. really wanted that pr... not today. bw -164lbs. | |
| 05/21/2013 | back squat. push press | Mod 01:00:00 | 8:30 am. bs - 45x10+5, 132x5, 220x3, 270x3, 320x2x0, 300x2, 320x2x0. push jerk - 132x5, 176x3x5. speed/tng reps for squats and jerks. | |
| 05/21/2013 | Omar | RXed 11:52 | 12:30 pm | |
| 05/20/2013 | snatch. ohs. | Mod 01:00:00 | 4 pm. snatch - bar warm up 10 minutes, 95x5 e30s, 145x5 e30s, 175x20x0 emom, 165x5 e30s. ohs - 95x5, 145x5. | |
| 05/20/2013 | Helen | RXed 08:29 | 8 am. | |
| 05/18/2013 | Jackie | RXed 06:51 | 8:30 am. 3:52. 36/14. 30. | |
| 05/18/2013 | 2013 CrossFit Games Regional Event 2 | Mod 185 lbs | 10:30 am. 3 singles @ 185 from ground. still tired from jackie. | |
| 05/17/2013 | fs. pcj+hpcj+hsct | Mod 01:00:00 | 9 am. fs - 45x10, 132x5, 220x2, 270x2x0, 250x2, 270x1, 270x0. complex - 132x1+1+1, 176x1+1+1, 186x1+1, 186x1. | |
| 05/16/2013 | push jerk. back squat | RXed 01:00:00 | 8:30 am. bar warm up 10 minutes. push jerk - 95x2x2, 145x2x1, 195x1, 200x0, 200x1, 205x1, 210x1, 215x1, 220x3x0. back squat - 145x5, 235x5, 285x5, 305x4. | |
| 05/16/2013 | Max Push Jerk | PRed RXed 215 lbs | morning session | |
| 05/16/2013 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 700 lbs | 3 pm. strict ring dips. bodyweight - 163lbs. 70x3, 80x2, 90x2, 100x2, 110x1, 120x0, 120x0, 120x1, 130x0. | |
| 05/14/2013 | Brehm | RXed 15:56 | 3 pm. sour left quad... not enough recovery for volume of squatting. | |
| 05/14/2013 | overhead squats | RXed 205 lbs | 8:30 am. 40 minutes. 45x10, 95x5, 145x3, 175x2, 205x2x0, 205x1, 215x2x0. | |
| 05/14/2013 | push press - burpees | RXed 07:57 | 10 am. spent about 30 minutes after ohs trying to figure out a wod with push presses... did about 50 push presses @ 165# by the time i made a decision. fatigued from experimenting by the time i did this wod. | |
| 05/13/2013 | Clean and Jerk | RXed 205 lbs | 11 am. 35 minutes. several missed jerks at 215 & 225. | |
| 05/13/2013 | Gator | PRed RXed 11:38 | right after cnj | |
| 05/12/2013 | back squats | RXed 320 lbs | 7:30 am. 30 minute session. 45x10, 132x5, 220x3, 270x2, 320x1, 320x0, 300x1, 300x0. | |
| 05/12/2013 | Michael | RXed 16:29 | right after back squats. | |
| 05/10/2013 | back squats | RXed 313 lbs | 10 am. 45x10, 132x5, 220x3, 286x3, 313x2x0, 313x1, 313x0, 286x2, 286x2, 313x3x0. left leg hurts: hip, achilles, foot, outter quad. | |
| 05/09/2013 | snatch to ohs | RXed 01:00:00 | 10 am. mostly worked with 155#. highest set was 155x9. | |
| 05/09/2013 | 2012 Reebok CrossFit Games Chipper | Mod 20:35 | 2 pm. DNF - omitted last set of ohs. otherwise rxd. | |
| 05/08/2013 | hspu, pullups | RXed 02:55 | 3:30 pm. | |
| 05/07/2013 | push jerk. back squat | Mod 50:00 | 8:30 am. strict press - 44x10, 88x5, 132x2, 152x5x1. bs - 132x5, 220x5, 270x5, 300x3, 320x0, 300x0. | |
| 05/07/2013 | J.J. | PRed RXed 35:55 | 12 pm. | |
| 05/06/2013 | Nancy | PRed RXed 16:06 | 12:30 pm. ohs unbroken. run was more like a light jog - back very tight. | |
| 05/05/2013 | Front Squat 10-10-10-10-10 reps | Mod 8140 lbs | 9 am. 132x10, 198x10, 220x7+3, 220x7+3, 220x2. 30 minute session. scored as total volume. | |
| 05/04/2013 | Front Squats | RXed 45:00 | 9 am. 45x10, 132x5, 220x2, 275x5x0, 270x1, 285x2x0. | |
| 05/04/2013 | Elizabeth | RXed 08:42 | right after front squats. squat cleans. strict ring dips. | |
| 05/03/2013 | overhead squats | RXed 205 lbs | 9:30 am. 80 minutes. missed 215 | |
| 05/02/2013 | 100 L-Pull-ups | RXed 10:38 | 7:30 pm. mostly singles. | |
| 05/01/2013 | CNJ + FS | RXed 01:20:00 | 9:30 am. full clean and jerk - 132x2, 176x2, 220x10x0 (failed all jerks). front squat (clean 1st rep) - 220x5, 230x3, 230x3, 230x2, 230x2. | |
| 05/01/2013 | Deadlift 3-3-3-3-3 reps | RXed 1630 lbs | right after cnj/fs session. 230x3, 330x3, 370x3, 400x3(pr), 330x3. | |
| 04/30/2013 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | PRed RXed 14:12 | 7 am. no breakfast or water. woke up and worked out. | |
| 04/29/2013 | back squats | RXed 320 lbs | 6 am. tried for double but only got a single. 30 minute session. | |
| 04/28/2013 | Max Snatch | PRed RXed 185 lbs | 10 am. bar warmup for 5 minutes. snatched every 30 seconds: 95 for 5, 145 for 5, 165 for 5. several misses with 145 and 165. snatched emom: 180 (first attempt), 185 (4 misses before i got it), 195x5x0 (attempts 2&4 were close). back squat - 145x5, 235x2, 295x1, 335x0, 315x0. 1 hour session. | |
| 04/27/2013 | Klepto | PRed RXed 17:53 | 9 am. | |
| 04/26/2013 | Amanda | RXed 13:38 | 2 pm | |
| 04/26/2013 | Front Squats | PRed RXed 35:00 | 6:30 am. 45x10, 154x5, 242x1, 286x3x0, 272x1, 282x0. | |
| 04/26/2013 | Muscle Up, Run | RXed 11:27 | 8 pm. no cramps while running :) | |
| 04/24/2013 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 525 lbs | 3:30 pm. 145, 175, 205, missed all attempts @ 215. | |
| 04/23/2013 | Schmalls | RXed 27:46 | 9 am. calf cramp last 100 meters of last run. walked home. | |
| 04/23/2013 | Amanda | RXed 15:56 | 4 pm | |
| 04/22/2013 | Run, Wall Ball | RXed 21:15 | 9:30 am | |
| 04/22/2013 | Clean and Jerk | RXed 176 lbs | 4 pm. trying out new technique for clean. all attempts were full clean and split jerk. 45x10, 88x2, 132x2, 176x1, 220x7x0, 206x10x0. got all cleans, failed all jerks for 206 & 220. tweaked back and shoulder towards the end. | |
| 04/21/2013 | Max Back Squat | PRed RXed 330 lbs | 9 am. 45x10, 132x5, 220x2, 280x1, 330x1, 330x0. | |
| 04/20/2013 | snatch. ohs. | RXed 01:00:00 | 9 am. snatch - 45x10, 88x3, 132x2, 162x4x0, 162x1, 182x8x0. ohs - 88x9, 132x5, 162x5, 182x2x0. | |
| 04/20/2013 | fs - kbs - hspu | PRed RXed 04:44 | 10 am. | |
| 04/19/2013 | back squats | RXed 320 lbs | 6:30 am. trying for a double again. almost. try again later today. | |
| 04/19/2013 | 2RM Back Squat | PRed RXed 320 lbs | 4 pm. 30 minute session. finally got double bw for a double. 45x10, 132x5, 220x2, 270x2, 320x2, 320x0. | |
| 04/18/2013 | fs. pcj+hpcj+hsct | RXed 01:30:00 | 9 am. fs - 45x10, 132x5, 220x2, 286x2x0, 270x1, 270x0. complex - 132, 176, 186 failed thruster, 186 failed thruster, 186 failed thruster. clean technique (keeping straight arms) for 30 minutes - working with 132, 176, & 220. | |
| 04/18/2013 | Run, Squats | RXed 13:26 | 12 pm | |
| 04/17/2013 | back squats | RXed 320 lbs | 9 am. 1 hour session. 45x10, 132x5, 220x1, 270x1, 320x1, 320x3x0. almost got 320 for a double in the first set. walked out and held 520 at the end. | |
| 04/16/2013 | Row - Bench Press | RXed 17:27 | 8 am. | |
| 04/16/2013 | ohs. ps-hhps-lhfs | Mod 01:20:00 | 3:30 pm. ohs - 45x10, 88x5, 132x2, 182x1, 212x3x0. 30 min snatch work with 145. back squat - 145x3, 233x2, 283x1, 333x2x0, 313x2, 313x1. | |
| 04/16/2013 | 2RM Back Squat | RXed 313 lbs | afternoon session. | |
| 04/15/2013 | Thruster, Weighted Pull Up | PRed RXed 07:44 | 12 pm. almost a 5 minute pr. | |
| 04/14/2013 | CNJ + FS | RXed 01:10:00 | 10 am. cnj, trying out split jerk today - 10 min warm up with bar, 88x3x1, 132x1, 182x1, 202x1, 222x0, 222x1, 227x3x0. power cleaned up to 222, which was a pr. fs - 132x5, 220x5, 240x4, 240x4, 240x1. | |
| 04/14/2013 | Max Clean & Jerk | PRed RXed 222 lbs | morning session. power clean and split jerk | |
| 04/14/2013 | Deadlift, Push Up | RXed 12:30 | right after cnj session. back was tight from the get go. should've waited to do this later. | |
| 04/13/2013 | back squat. push press | RXed 01:00:00 | 6 am. bs - 45x10, 132x5, 220x1, 286x1, 316x1, 330x0, 286x1, 316x3x0, 286x1, 316x0. pp - 45 for all reps. technique for speed and depth. | |
| 04/12/2013 | Back Extension, Squats, Walking Lunge | RXed 06:57 | 8 am. | |
| 04/12/2013 | snatch. ohs. | Mod 01:20:00 | 4 pm. snatch - 45x3x3, 88x3x1, 132x2x1x 176x6x0, 154x3x1, 184x6x0. first 3 sets of 184 very close just couldn't balance squatting up. ohs - 154x2, 154x3, 154x4, 154x2. shoulder and wrist hurt. | |
| 04/11/2013 | fs. pcj+hpcj+hsct | Mod 01:00:00 | 6 am. fs - 45x10, 132x5, 220x1, 270x1, 286x0. clean technique - 132x3x2, 176x2x1, 220x2x1. fixing early arm bend. | |
| 04/11/2013 | main site 130411 | RXed 05:14 | 6:30 pm. ate rice and cookies earlier... almost shit my pants. | |
| 04/10/2013 | push jerk. back squat | Mod 01:30:00 | 11 am. pj - 45x10, 132x2, 176x1, 198x1, 220x6x0. power cleaned 220 (pr) three times to put it back on the rack. bs - 220x5, 286x3, 286x5, 336x2x0. | |
| 04/10/2013 | Diane | RXed 05:17 | 5 minutes after strength session. almost 2 minutes off pb. | |
| 04/09/2013 | ohs. ps-hhps-lhfs | RXed 01:00:00 | 10 am. ohs - 45x10, 88x5, 132x1, 176x1, 202x5x0, 202x1. complex - 88, 132x (missed lhgs), 132, 142, 147x3x0 (missed lhfs all 3 attempts) | |
| 04/08/2013 | Max Clean & Jerk | RXed 212 lbs | 9 am. 30 minute session. tried 217 but missed jerk. | |
| 04/08/2013 | Jorge | RXed 14:43 | 9:30 am. lost count of first 3 ghd rounds and accidentally did 31, 26, and 19 reps. other rounds i was able to keep count. time includes extra reps. might've been closer to 14:30. | |
| 04/06/2013 | Fran | RXed 04:24 | @ norcal level 1 cert. not happy about the time... didn't eat much today... but at least i got no rep'd by chan and maddox! | |
| 04/05/2013 | back squats | RXed 286 lbs | 3 pm. failed 330 a bunch of times. | |
| 04/05/2013 | CrossFit Games Open 13.5 | RXed 74 rounds | 3:30 pm | |
| 04/04/2013 | snatch. ohs. | PRed RXed 50:00 | 10 am. snatch - 45x10, 88x3, 132x3, 152x2x0, 152, 172x6x0. ohs (snatched) - 132x7, 132x8, 132x2, 132x7, 132x9. | |
| 04/03/2013 | Ghd Sit Ups, Row, Sit Up, Toes To Bar | RXed 14:50 | 6:30 pm | |
| 04/03/2013 | fs. pcj+hpcj+hsct | RXed 01:30:00 | 8 am. fs - 45x10, 132x3, 220x1, 270x1, 286x4x0. complex - 132, 176f, 176, 176, 176f. clean - 220, 235, 240, 245x2x0, 245, 250x3x0. | |
| 04/03/2013 | Max Clean | PRed RXed 245 lbs | 80 minutes into morning session. | |
| 04/02/2013 | Back Squat, Front Squat, Overhead Squat, Push Jerk, Push Press, Shoulder Press | RXed 13:50 | 11:30 am | |
| 04/01/2013 | Burpee Pull Up, Power Clean | RXed 07:53 | 11:30 pm | |
| 04/01/2013 | ohs. ps-hhps-lhfs | Mod 01:00:00 | 9 am. ohs - 45x10, 88x5, 132x3, 176x1, 198x1, 220x4x0. snatch - 132, 142, 142, 142 - missed lhfs on all 4 sets | |
| 03/31/2013 | back squats | RXed 316 lbs | 7 am. 80 minute session. 45x10. 132x5. 220x1. 270x1. 330x0. 270x1. 300x0. 286x1. 316x1. 336x2x0. 328x2x0. | |
| 03/30/2013 | Thruster 2-2-2-2-2-2-2 | RXed 928 | 9 am. cleaned. 88, 132, 162, 172, 182, 192, 202f | |
| 03/29/2013 | Crossfit Games Open 13.4 | RXed 70 rounds | 11 am. fingers all taped up from rips. singles the whole time. | |
| 03/28/2013 | back squat. push press | Mod 01:30:00 | 8:30 am. bs - 45x10, 154x5, 242x2, 308x1, 330x2x0, 308x2x0, 154x5, 242x1, 286x1, 330x0. strict press - 88x5, 132x3x5, 132x4, 172x0. | |
| 03/28/2013 | Cameron | Mod 17:53 | 10:15 am. 50 double unders. all else rxd. | |
| 03/27/2013 | snatch. ohs. | RXed 01:30:00 | 4:30 pm. snatch - 45x10, 88x2, 132x2, 152x2, 172x1 (missed a few before i got it), 182 a lot of misses, a few caught locked out overhead but lost it forward standing up. ohs - a few reps at 152 shoulders burnt out, so switched to back squats. back squat up to 270. back squat walk out and hold @ 470 for 1 minute. | |
| 03/27/2013 | Nasty Girls | RXed 09:57 | 8 am. | |
| 03/26/2013 | fs. pcj+hpcj+hsct | RXed 01:20:00 | 10 am. fs - 45x10, 88x5, 132x3, 182x2, 232x1, 262x1, 282x3x0, 275x0. complex - 88, 132, 182(pr), 192x3x0 (failed 2nd jerk all 3 times). clean thruster - 192, 202x3x0. clean 232x0. finger got caught between the bar and my knee. fingernail torn. it's numb now. | |
| 03/26/2013 | mainsite 120207 | PRed RXed 16:51 | 2 pm. finger is still numb. can't grip properly. | |
| 03/25/2013 | push jerk. back squat | RXed 01:10:00 | 5 pm. pj - 45x10, 88x3, 132x3, 162x0, 162x1, 192x1, 212x4x0. bs - 212x5, 262x5, 292x4, 292x1, 292x2, 292x1. | |
| 03/23/2013 | Kettlebell Swing, Run, Toes To Bar | RXed 03:18 | 7:45 am. unbroken. | |
| 03/23/2013 | ohs. ps-hhps-lhfs | PRed Mod 45:00 | 6 am. ohs - 45x10, 88x10, 132x5, 176x0, 176x1, 198x4x0. no complex. inconsistent training lately. | |
| 03/22/2013 | CNJ + FS | RXed 01:00:00 | 6 am. cnj - 45x10, 88x2, 132x1 176x1, 198x1, 213x4x0. fs - 220x5, 242x4, 242x5, 242x4, 242x3. | |
| 03/21/2013 | CrossFit Games Open 13.3 | RXed 245 rounds | 4:30 pm. last year got 248. might try again. | |
| 03/21/2013 | Front Squat, Shoulder Press, Sumo Deadlift High Pull | RXed 10 | 6 am. 10 rounds + 4 presses | |
| 03/20/2013 | back squat. push press | Mod 01:00:00 | 6 pm. bs - 45x10, 154x5, 242x2, 308x0, 308x2, 330x3x0. push jerk - 154x2x5, 176x5, 186x3, 186x1, 186x1. | |
| 03/18/2013 | Barraza | RXed 5 | 6:30 pm. 5 rounds in 17:40. burpee ring muscle ups. | |
| 03/18/2013 | snatch. ohs. | RXed 01:00:00 | 6 am. snatch - 45x10, 88x3, 132x0, 132x1, 154x0, 154x1, 176x11x0. ohs 154x3x0 (snatched), 154x3 (rack), 154x0 (snatched), 154x6 (rack), 154x0 (snatched), 154x4 (rack), 154x0 (snatched), 154x5 (rack), 154x0 (snatched), 154x2 (rack). | |
| 03/18/2013 | Annie | PRed RXed 05:24 | 12:30 pm | |
| 03/17/2013 | Front Squats | RXed 40:00 | 10 am. 45x10. 132x5. 220x2. 270x3x0. 250x1. 270x2x0. | |
| 03/17/2013 | fs - kbs - hspu | RXed 04:55 | 11 am | |
| 03/15/2013 | push jerk. back squat | RXed 50:00 | 6 am. push jerk - 45x2x5, 88x5, 132x3, 176x1, 208x5x0. bs - 220x5, 286x3. | |
| 03/15/2013 | pc - kbs - pu | RXed 8 rounds | 7 am. | |
| 03/15/2013 | Bench Press, Row | PRed RXed 20:57 | 12:30 pm | |
| 03/14/2013 | ohs. ps-hhps-lhfs | RXed 01:00:00 | 6 am. ohs - 45x10, 88x5, 132x5, 176x2, 198x0, 198x1, 220x5x0. complex - 137(failed lhfs), 137, 137(failed lhfs), 137, 137(failed lhfs), 137(failed lhfs) | |
| 03/14/2013 | CrossFit Games Open 13.2 | RXed 245 rounds | 6 pm. 8 rounds + 5 deads. games standards box jumps. | |
| 03/13/2013 | CNJ + FS | PRed RXed 35:00 | 6:30 am. cnj - 45x5, 88x3, 132x2, 176x1, 198x1, 213x5x0. fs - 220x5, 242x3. emotionally distressed lately. haven't had the same desire to work out as before. | |
| 03/13/2013 | run - 3 cindy | RXed 3 rounds | 12:30 pm. 9 squats short of 4 rounds. not full capacity. | |
| 03/11/2013 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | PRed RXed 7 | 3:30 pm | |
| 03/10/2013 | Complete as many rounds as possible in 10 minutes of: 185 pound Deadlift, 5 reps Sprint 100 yards | RXed 13 | 4 pm. 13 rounds + 5 deads + 50 yard run. | |
| 03/10/2013 | back squats | RXed 308 lbs | 8 am. 45x10. 154x5. 242x1. 330x2x0. 308x2. 330x0. | |
| 03/09/2013 | CrossFit Games Open 13.1 | RXed 130 | 9 am. | |
| 03/08/2013 | fs. pcj+hpcj+hsct | RXed 01:00:00 | 6 am. fs - 45x10, 154x5, 242x1, 286x0, 270x1, 282x0. complex - 132, 176, 176 (failed 2nd jerk), 176 thruster, 176, 176, 176 (failed thruster), 176 thruster. | |
| 03/07/2013 | push jerk. back squat | RXed 01:15:00 | 5:30 am. jerk - 45x2x10, 88x5, 132x3, 176x0, 176x1, 198x1, 220x5x0. squat - 220x5, 286x2x5, 286x4, 286x1. | |
| 03/07/2013 | Max Push Jerk | RXed 198 lbs | morning session | |
| 03/06/2013 | ohs. ps-hhps-lhfs | RXed 01:00:00 | 6 am. ohs - 45x10, 88x10, 132x5, 176x2, 198x1, 220x3x0. complex (60 sec rest between sets) - 88x1, 132x2 (missed full snatch on both sets), 132x4. full snatch tng - 132x3, 132x4, 132x2. | |
| 03/06/2013 | Handstand Walk, Run | Mod 12:43 | 12 pm. 5 wall climbs each round. | |
| 03/05/2013 | Adrian | PRed RXed 13:43 | 12 pm. | |
| 03/05/2013 | CNJ + FS | RXed 01:00:00 | 6 am. cnj - 45x10, 88x2, 132, 176, 198, 208, 213x5x0. fs - 132x5, 198x5, 242x3, 242x3. | |
| 03/05/2013 | Max Clean & Jerk | RXed 208 lbs | 30 minutes into morning session. | |
| 03/03/2013 | back squat. push press | Mod 01:00:00 | 7 am. 45x10. 154x5. 242x2. 286x1. 330x3x0. 308x1. 308x0. split jerk practice - 88x5, 132x2, 154x2, 176x1, 198x2x0. | |
| 03/03/2013 | 30 Muscle-ups for time | RXed 08:43 | 8 am. first time trying this. | |
| 03/03/2013 | mainsite: rope climb - push ups | RXed 476 rounds | 8:30 am. 2/60, 2/40, 2/41, 2/40, 2/30, 2/30, 2/30, 2/30, 2/20, 2/20, 2/30, 2/30, 2/30, 2/17. | |
| 03/02/2013 | Max Snatch | RXed 176 lbs | 6:30 am. 90 minute session. 45x10. 88x2. 132x1. 154x1. 176x6x0. 154x3x1. 166x1. 176x3x0. 176x1. 181x4x0. | |
| 03/02/2013 | Run, Squats, Walking Lunge | RXed 15:00 | 8:15 am. | |
| 03/01/2013 | db burpee complex | RXed 05:23 | 12 pm. 50# dbs. | |
| 03/01/2013 | fs. pcj+hpcj+hsct | RXed 01:00:00 | 6 am. 45x10, 132x5, 220x1, 270x1, 270x0. 132, 176 (failed thruster), 176 (failed thruster), 176, 176 (failed thruster). | |
| 02/27/2013 | ohs. ps-hhps-lhfs | RXed 01:10:00 | 6 am. ohs (drop snatch 1st rep) - 45x10, 132x5, 176x1, 198x3x0, 198x1. 88, 132(missed lhfs 3 sets), 132, 132, 132, 132. | |
| 02/27/2013 | run - hspu - dbs | RXed 4 rounds | 12 pm. 4 rounds + 200 meters. | |
| 02/26/2013 | CNJ + FS | RXed 01:00:00 | 6 am. cnj - 45x10, 88x2, 132x2, 176x1, 198x1, 203x2x0. 203x1. fs - 45x10, 154x5, 220x5, 242x2. | |
| 02/26/2013 | Max Clean & Jerk | RXed 203 lbs | morning session | |
| 02/26/2013 | Zeus | RXed 29:44 | 12 pm. bw - 162, bs - 165. | |
| 02/25/2013 | burpee - deadlift - push up | RXed 11 rounds | 12 pm. 70# dumbbells. | |
| 02/25/2013 | Grace | PRed RXed 03:55 | 6:30 pm. | |
| 02/24/2013 | Hamilton | RXed 38:53 | 4:30 pm. quads cramped up last 100 meters of 3rd round - ended up walking. | |
| 02/24/2013 | back squat. push press | RXed 01:00:00 | 8 am. back squat - 45x10, 154x3, 242x1, 286x1, 330x0, 308x1. push press - 45x10, 88x5, 132x5, 154x5, 164x5, 174x3 (caught bar on throat, almost passed out going for 4). | |
| 02/23/2013 | snatch. ohs. | Mod 01:10:00 | 8:30 am. snatch (60 minutes) - 45x10, 88x3, 132x3, 154x1, 176x20x0. ohs (10 minutes) - 88x5, 176x1, 176x2, 176x3, 176x1. | |
| 02/22/2013 | fs. pcj+hpcj+hsct | RXed 01:00:00 | 6 am. 45x10, 132x5, 220x1, 286x0, 270x1, 286x0. 132, 176 (failed thruster), 176, 176 (failed thruster), 176 (failed thruster). | |
| 02/21/2013 | push press - back squat | RXed 45:00 | 6 am. pp - 45x10, 88x5, 132x3, 176x1, 198x0, 198x1. bs - 198x5, 242x5, 286x3, 286x0. | |
| 02/21/2013 | Max Push Press | RXed 198 lbs | morning session | |
| 02/21/2013 | Burpee, Power Snatch | RXed 03:38 | 12:30 pm. | |
| 02/20/2013 | snatch technique | RXed 01:00:00 | 6 am. 45, 88, 132(+ 5 ohs), 154, 176 - failed 10 times. back squat - 176, 242, 330x, 286. | |
| 02/19/2013 | active rest | RXed 35:00 | 12 pm. double unders w/o lead in singles - 30, 40, 50, 60, 70. 4" deficit strict hspu - 5, 7, 7, 7, 5. | |
| 02/19/2013 | CNJ + FS | RXed 01:00:00 | 6 am. cnj - 88, 132, 154, 176, 198, 208x2x0. tweaked back on 208s. fs - 154x5, 220x1, 264x2x0. | |
| 02/18/2013 | 2RM Back Squat | RXed 308 lbs | 1 pm. 45x10. 154x5. 242x2. 308x2. 330x0. | |
| 02/17/2013 | snatch technique | RXed 01:30:00 | 7 am. got up to 164. failed 176 more than 10 times. | |
| 02/17/2013 | Box Jump, Kettlebell Swing, Ring Dip | PRed RXed 14 | 8:30 am. fell off pace going into round 10. | |
| 02/16/2013 | CNJ + FS | RXed 01:30:00 | 6:45 am. squat jerk technique first 40 minutes, up to 132. Then scpj 176x2x1, 186x2x1, 198x0. fs 132x5, 198x1, 242x1, 272x0, 262x0. | |
| 02/16/2013 | Hope For Kenya workout is today! | RXed 7 | 8:15 am. 7 rounds + 6 squats. | |
| 02/15/2013 | Max Back Squat | RXed 286 lbs | 6 am. 45x10. 154x5. 242x2. 286x1. 330x2x0. almost got it the first time. this is frustrating. | |
| 02/15/2013 | Power clean 1-1-1-1-1-1-1 reps | PRed RXed 1082 lbs | 6:45 am. 154-164-174-184-198-208-215(f) | |
| 02/15/2013 | Burpee, Pull Up, Push Jerk | RXed 07:56 | 12:30 pm. | |
| 02/14/2013 | Hortman | Mod 6 | 12:30 pm. bar muscle ups. hilly run. | |
| 02/14/2013 | snatch technique | RXed 01:10:00 | 5:45 am. worked up to 164 first hour. then snatch high pulls with 184. | |
| 02/13/2013 | burpee broad jump, run, wall dips | RXed 07:19 | 12 pm | |
| 02/13/2013 | big ass morning workout | RXed 02:30:00 | 5:30 am. A (30 min) - snatch 132x3 for a few sets, muscle ups 7x a few sets. B (60 min) - 154x5, 242x1, 286x0, 272x0, 198x6 (from floor, speed squats), 262x1, 272x0, 198x6 (from floor, speed squats), 242x3. 15 minute break (no food) to get kids ready for school. C - got half way through then had to drop kids off. came back and did it, completely exhausted and shaky. 10:45 rxd. session ended at 8:30. | |
| 02/13/2013 | Nasty Girls | RXed 10:45 | at the end of a 2+ hour strength/skill session. | |
| 02/12/2013 | 4RM Back Squat | RXed 286 lbs | 6 am. 45x10. 154x5. 242x4. 308x1. 286x4. 286x2. 286x4. 286x1. | |
| 02/12/2013 | Jackie | PRed RXed 06:46 | 7:30 pm. was dissatisfied with yesterday's performance. | |
| 02/11/2013 | snatch technique | RXed 01:00:00 | 6 am. 110, 132, 154. 50+ reps total. | |
| 02/11/2013 | Jackie | RXed 07:40 | 12 pm. mentally wasn't in it today - upset stomach all morning plus someone in the gym stank. | |
| 02/10/2013 | Hang squat clean 2-2-2-2-2-2-2 reps | RXed 1224 lbs | 8 am. 88-132-176-198-210-210-210. failed 220 afterward. | |
| 02/09/2013 | BS 5x5 | RXed 04:24 | 8:30 am. 45x10. 154x5. 220x5. 264x4x5. 264x4. 264x5. | |
| 02/09/2013 | Double Under, Toes To Bar | RXed 13:53 | 9:30 am. | |
| 02/08/2013 | thruster - pull up - jump - kbs | RXed 10:20 | 12 pm. | |
| 02/08/2013 | OHS 5x6 | RXed 147 lbs | 5:30 am. warm up - bar, 88, 132. work sets - 147(fail), 147(rack), 147(snatched), 147(fail), 147(rack), 147(fail), 147(rack), 147(snatched). | |
| 02/07/2013 | Max Front Squat | RXed 264 lbs | 6:30 am. 45x2x10. 154x5. 220x1. 264x1. 284x0. speed squats (no pausing between reps) cleaned from ground: 154x10, 198x5. was planning to do more sets but ran out of time and had to drop kids off at school. | |
| 02/07/2013 | Deadlift, Double Under, Squats | RXed 3 | 8:30 am. 3 rounds + 4 deadlifts. first 3 rounds unbroken and finished @ 5:45. got 3 deads, then 1 and called it quits with 30 seconds left - form was gone and didn't want to risk injury. | |
| 02/06/2013 | 20 amrap. box jump - sit up - deadlift | RXed 14 rounds | 12 pm. 14 rounds + 21 box jumps. | |
| 02/06/2013 | 2RM Back Squat | RXed 286 lbs | 5:30 am. full snatch touch and go (1 hour). many sets of 3 @ 88. many sets of 3 @ 110. 2 sets of 2 @ 132. 2 failed attempts @ 154. back squat (30 minutes). 154x5. 242x2. 308x2x0. 286x2. 296x0. | |
| 02/05/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | PRed RXed 09:33 | 4:45 pm. 30" box this time. no oly shoes. | |
| 02/05/2013 | bear crawl - hspu - crab walk - burpee | RXed 9 rounds | 12 pm. 9 rounds + 1 bear crawl. | |
| 02/05/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | RXed 11:58 | 7 am. accidentally used 34" for box jump. didn't realize till after. also kept oly shoes on. not too smart today. | |
