Jim Richardson
Been a member for over 1 year and
Last seen 2 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/21/2013 | Omar | Mod 15:47 | Finished first two rounds only | |
| 05/20/2013 | Helen | Mod 15:21 | Bands for pullups | |
| 04/16/2013 | Bench Press, Row | RXed 24:56 | Per main site 5x 500 meter row and 15 bench presses @ 135lbs | |
| 04/11/2013 | Pull Up, Thruster | Mod 5 | Did wod per main page / 45 thrusters @95 lbs and 45 pus. Time 15:32 | |
| 04/10/2013 | Diane | PRed Mod 06:58 | Used bands for hspus | |
| 04/03/2013 | Ghd Sit Ups, Row, Sit Up, Toes To Bar | Mod 26:01 | As rxd except TTb - only 20 and feet starting on floor | |
| 03/18/2013 | Clean and Jerk 3-3-2-2-2-1-1-1-1-1 reps | Mod 1620 lbs | ||
| 02/27/2013 | Run 5K | PRed RXed 25:27 | ||
| 02/25/2013 | Grace | RXed 07:03 | ||
| 02/21/2013 | Burpee, Power Snatch | RXed 07:43 | ||
| 02/19/2013 | Push press 3-3-3-3-3-3-3 reps | RXed 1050 lbs | ||
| 02/11/2013 | Jackie | Mod 11:20 | Bands for pus | |
| 02/06/2013 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 15:21 | Splits: 4:02 / 3:41 / 3:38 | |
| 02/01/2013 | Box Jump, Deadlift, Pull Up | Mod 11:15 | Sets and weights according to main site Used bands for pus Only did 15 reps of each 15 pus 15 dls at 155 15 boxes at 24" | |
| 01/24/2013 | Deadlift 3-3-3-3-3 reps | RXed 1535 lbs | ||
| 01/18/2013 | Fight Gone Bad! | PRed RXed 257 | 86/84/87 | |
| 01/17/2013 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1585 lbs | ||
| 01/16/2013 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | Mod 21:16 | Hspus with bands Pus with bands No burpees | |
| 01/14/2013 | Deadlift 5-5-5-5-5 reps | RXed 1475 lbs | ||
| 01/13/2013 | Lynne | PRed Mod 74 | Used 185# for bench Bands for pullups | |
| 01/12/2013 | Karen | PRed RXed 12:35 | ||
| 01/09/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | Mod 31:09 | Used box for Kte Stopped after back extensions | |
| 01/08/2013 | Split Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1240 lbs | ||
| 01/02/2013 | Helen | Mod 15:15 | Used bands for pullups | |
| 12/25/2012 | J.T. | Mod 17:56 | Used bands for hspus and ring dips | |
| 12/24/2012 | Hang Power Snatch, Muscle Up, Squats | Mod 20:34 | Band assisted ring muscle ups 95# on hang power snatch | |
| 12/23/2012 | Michael | RXed 30:45 | ||
| 12/21/2012 | Push Press, Run, Ring Row | Mod 11:44 | 200meter run for row 45 lb dumbs | |
| 12/16/2012 | Tabata This! | Mod 38 rounds | Row 6 Squat 14 Pull up with band 5 Push up 5 Setup 8 | |
| 12/15/2012 | Box Jump, Deadlift, Push Up | RXed 3 | Plus dead lifts and 14 pushups for round 4 | |
| 12/13/2012 | Medicine Ball Clean, Rope Climb | Mod 26:52 | Cleans as rxd Subbed god for rope climbs 25/20/15/10/5 | |
| 12/12/2012 | Zercher squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 2000 lbs | ||
| 12/05/2012 | Clean 3-3-3-3-3-3-3 reps | PRed RXed 1155 lbs | ||
| 11/29/2012 | Fight Gone Bad! | RXed 256 | 92/88/76 | |
| 11/27/2012 | CrossFit Total | PRed RXed 910 lbs | 400/165/345 | |
| 11/26/2012 | Burpee, Row, Toes To Bar | Mod 16 | No ball for TTb | |
| 11/22/2012 | CrossFit Games Open 12.1 | PRed RXed 65 | ||
| 11/19/2012 | Pull Up, Push Up, Run, Squats | Mod 3 | Pull ups with blue band | |
| 11/17/2012 | Bench press 3-3-3-3-3 reps. | RXed 1035 lbs | ||
| 11/15/2012 | Back Squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 2840 lbs | ||
| 11/14/2012 | Barbara | Mod 28:52 | Bands for pus Only3 rounds | |
| 11/13/2012 | Run, Thruster, Toes To Bar | Mod 17:51 | 5 rounds Feet starting on ground for Kte | |
| 11/07/2012 | Back Extension, Deadlift, Handstand Push Up, Kettlebell Swing, Knees To Elbows, Muscle Up, Row, Dumbbells Push Presses | Mod 33:50 | Used bands for hspu No muscle ups | |
| 11/06/2012 | Bench Press 1-10-1-20-1-30 reps | RXed 1020 | 185/155/205/135/225/215 | |
| 11/05/2012 | Front Squat 1-10-1-20-1-30 reps | RXed 1020 | 185/155/205/135/225/115 | |
| 11/03/2012 | 2010 Northwest Regional Event 1 | PRed Mod 08:40 | 95# ohs 150 sus | |
| 11/02/2012 | Burpee, Row, Run | RXed 25:11 | ||
| 10/30/2012 | Kelly | RXed 38:32 | ||
| 10/29/2012 | Power snatch 1-1-1-1-1-1-1 reps | RXed 815 lbs | ||
| 10/28/2012 | Double Under, Overhead Squat, Pull Up, Sit Up | Mod 37:40 | Used blue band for pus Ahmad sus as rxd Ohs as rxd 225 sus | |
| 10/26/2012 | Split jerk 2-2-2-2-2-2-2-2-2-2 reps | RXed 1590 lbs | ||
| 10/25/2012 | Bench Press, Row | Mod 28:41 | Rows as rxd 66% of bw (155#) | |
| 10/24/2012 | 21-18-15-12-9-6-3 reps of: 95 pound Sumo deadlift high pull Lateral jumps, over 24 obstacle | RXed 13:32 | Used weight bench for lateral jumps - a little short but wide | |
| 10/18/2012 | Clean, Row, Squats | Mod 20:47 | 135 lb on cleans Used hand support for pistols Row as rxd | |
| 10/17/2012 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 21:44 | 9:20 this is long more like 1750 6:28 1200 4:01 800 1:55 400 | |
| 10/16/2012 | Three rounds of: 45 pound Sots press, 15 reps Handstand walk 15 meters 20 second L-sit hold Handstand walk 15 meters | Mod 19:51 | Sots as rxd Used band assisted handstand hand lifts x 30 for each set of handstand walks Used parraletes for l-sit but had to have a foot down | |
| 10/14/2012 | Tom | Mod 3 | Used blue bands for muscle ups 135 on thrusters Feet on floor for TTb 3 rounds plus 3 Mups | |
| 10/13/2012 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 300 lbs | ||
| 10/12/2012 | Glen | Mod 37:48 | CJs as rxd Runs as rxd 3 ascents on rope 33 burpees | |
| 10/10/2012 | Push press 3-3-3-3-3-3-3 reps | PRed RXed 1115 lbs | 135/145/155/165/175/185/155 | |
| 10/09/2012 | Back Extension, Bench Press, Run | RXed 20:57 | ||
| 10/08/2012 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | Mod 30:01 | 150 sus for dus No rope climbs L sus with blue band | |
| 10/06/2012 | 100 Burpee pull-ups | RXed 37:08 | ||
| 10/05/2012 | Box Jump, Squat Clean | RXed 10:50 | ||
| 10/04/2012 | Deadlift 5-5-5-5-5 reps | RXed 1435 lbs | ||
| 10/02/2012 | Nate | Mod 7 | Bands for mus and hspus 1.5 pood kb swing | |
| 10/01/2012 | Run 5K | RXed 27:52 | ||
| 09/30/2012 | Bench Press, Row | RXed 22:43 | As per main site 5 x 500 and 5x 15 @ 135 lbs rxd to mainsite | |
| 09/28/2012 | Handstand Walk, Kettlebell Swing, Walking Lunge | Mod 18:48 | 50 meter lunges Handstand hand releases x 20 25 kb swings @1.5 pood | |
| 09/27/2012 | Back Squat 5-5-5-5-5 reps | RXed 1135 lbs | ||
| 09/26/2012 | 100 L-Pull-ups | Mod 22:22 | Used blue bands for all | |
| 09/24/2012 | Shoulder Press 3-3-3-3-3-3-3 | RXed 890 lbs | 115/120/125/130/135/140/125 | |
| 09/23/2012 | Adrian | Mod 18:42 | Only 3 rounds | |
| 09/22/2012 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | RXed 09:22 | ||
| 09/19/2012 | 100 Burpee | RXed 1138 | Traveling wod | |
| 09/18/2012 | Angie | Mod 44:48 | Bands for pus | |
| 09/16/2012 | Grace | RXed 08:53 | ||
| 09/15/2012 | Double Under, Walking Lunge | Mod 12:11 | 90 sus for dus | |
| 09/14/2012 | Push Up, Rope Climb, Sit Up | Mod 26:34 | Only 1 ascent per round | |
| 09/12/2012 | Row, Wall Ball | RXed 23:05 | ||
| 09/11/2012 | The Seven | Mod 27:09 | Only 4 rounds Bands for hspus and pus | |
| 09/10/2012 | Split snatch 2-2-2-2-2-2-2 reps | RXed 805 lbs | ||
| 09/08/2012 | Hang Power Clean, Push Press | RXed 74 | 35 hang cleans 39 push press Rested thru 1 round of work | |
| 09/07/2012 | Overhead squat 3-3-3-3-3 reps | RXed 625 lbs | ||
| 09/06/2012 | Helen | PRed Mod 12:42 | Bands for pus | |
| 09/04/2012 | 95 pound Thruster, 100 reps | RXed 19:50 | 10 sets 10 | |
| 09/03/2012 | Burpee, Deadlift, Pull Up | Mod 16:14 | Used green bands for pus | |
| 09/02/2012 | Manion | Mod 20:31 | Only 4 rounds. Dropped weight to 95 after round 1 | |
| 08/31/2012 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 15:23 | 4:03 / 3:40 / 3:40 | |
| 08/30/2012 | Holleyman | Mod 27:31 | Used bands for hspu 165 lb cleans | |
| 08/29/2012 | CrossFit Total | RXed 905 lbs | 375 / 155 / 375 | |
| 08/27/2012 | Back Extension, Box Jump, Double Under, Hang Squat Clean, Kettlebell Swing, Knees To Elbows, Pull Up, Ring Dip, Rope Climb, Sit Up, Walking Lunge, Wall Ball | Mod 33:57 | Bands for pus and dips 1.5 pood Kbps 500 meter row for climbs | |
| 08/26/2012 | Box Jump, Muscle Up | Mod 18:10 | Bands for Mups 30" boxes | |
| 08/25/2012 | 30 rounds for distance of: Row 30 seconds Rest 30 seconds | RXed 4136 | ||
| 08/23/2012 | Tully | Mod 33:19 | 3 rounds 1000m rows for swim 30 lb on dsc | |
| 08/22/2012 | Power clean 1-1-1-1-1-1-1 reps | RXed 1240 lbs | ||
| 08/22/2012 | Max Clean | Mod 190 lbs | ||
| 08/22/2012 | Max Clean | Mod 190 lbs | ||
| 08/21/2012 | Run, Thruster | RXed 18:24 | ||
| 08/19/2012 | Burpee, Deadlift | RXed 09:13 | ||
| 08/18/2012 | Knees To Elbows, Overhead Walking Lunge | Mod 13:55 | 95 ohl Used box for kte | |
| 08/17/2012 | Snatch balance 1-1-1-1-1-1-1 | RXed 800 lbs | ||
| 08/15/2012 | Box Jump, Kettlebell Swing, Ring Dip | Mod 6 | Finished swings and jumps for rd 7 1.5 pood Used green band for rings | |
| 08/14/2012 | Double Under, Pull Up, Wall Ball | Mod 19:57 | Bands for pus 3x singles for dus | |
| 08/13/2012 | Row, run | PRed Mod 14:37 | Subbed 45 lb shp (50 per) | |
| 08/09/2012 | Jared | Mod 24:43 | Broken 1st set 20 pus bands / 30 pus 2nd set 20 pus bands /20 pus 3rd set 20 pus bands no pus No 4 th set | |
| 08/07/2012 | Karen | Mod 12:59 | Multiple sets to complete | |
| 08/06/2012 | Tabata Something Else | Mod 246 | Used bands for pus 62 / 40 / 55 / 89 | |
| 08/03/2012 | Rope Climb, Thruster | Mod 09:49 | Only 1 ascent per round | |
| 08/02/2012 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | PRed Mod 24:02 | As rxd until Kte - 25 Kte, 25 pp, 25 back xtn then stopped | |
| 08/01/2012 | Clean and Jerk 3-3-3-3-3 reps | RXed 740 lbs | ||
| 07/30/2012 | Burpee, Hang Power Clean | RXed 17:36 | ||
| 07/20/2012 | Deadlift, Double Under, Ghd Sit Ups, Overhead Squat, Pull Up | Mod 16:17 | Did 120 sus for dus Green bands for pus | |
| 07/18/2012 | Fran | Mod 07:33 | Used green band for pus | |
| 07/17/2012 | Isabel | Mod 05:24 | 95 lb | |
| 07/16/2012 | Elizabeth | PRed Mod 10:22 | Used bands for ring dips | |
| 06/23/2012 | Bench Press 5-5-5-5-5 reps | RXed 925 lbs | ||
| 06/20/2012 | Deadlift, Thruster | RXed 13:15 | ||
| 06/19/2012 | Nick | Mod 10:15 | Only managed 3 rounds - tough | |
| 06/18/2012 | Snatch 2-2-2-2-2-2 reps | RXed 1080 | 45/65/85/95/115/135 | |
| 06/07/2012 | Front squat 3-3-3-3-3 reps | RXed 675 lbs | ||
| 06/06/2012 | Michael | PRed Mod 23:24 | 30 reps for back extensions/situps | |
| 05/30/2012 | Run 10K | RXed 01:00:33 | ||
| 05/29/2012 | 21-15-9 Front squat, burpee, pull-ups | Mod 14:43 | Used green bands for pus | |
| 05/26/2012 | Clean 3-3-3-3-3-3-3 reps | RXed 1140 lbs | ||
| 05/25/2012 | Double Under, Push Press | Mod 10:14 | 3 rounds 150 sus for dus | |
| 05/22/2012 | Helen | Mod 13:48 | Used green band for pus | |
| 05/21/2012 | Bench Press, Row | PRed Mod 20:47 | 50 sdhps for row 155 bp instead of 235 | |
| 05/19/2012 | Weighted pull-ups 2-2-2-2-2-2-2 reps | RXed 235 | ||
| 05/18/2012 | Double Under, Handstand Push Up, Medicine Ball Clean, Pull Up, Sit Up | Mod 32:26 | ||
| 05/17/2012 | Power Clean, Wall Ball | RXed 13:36 | ||
| 05/15/2012 | Brian | Mod 15:11 | Did 2 ascents on first round - 1 thereafter | |
| 05/14/2012 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 770 lbs | ||
| 05/13/2012 | Jag 28 | Mod 19:48 | Used 1.5 pood kb / used band for pus | |
| 05/03/2012 | Deadlift 5-5-5-5-5 reps | RXed 1325 lbs | ||
| 05/02/2012 | the chief | RXed 4 rounds | ||
| 05/01/2012 | Shoulder Press 5-5-5-5-5 reps | RXed 0 lbs | ||
| 04/27/2012 | Diane | Mod 09:57 | Used band harness for hspus | |
| 04/20/2012 | Push Up, Rope Climb | RXed 3 | Stopped at 6 minutes - could do no more ascents | |
| 04/19/2012 | Pull Up, Run, Thruster | Mod 10:54 | Used green band for pus | |
| 04/17/2012 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2350 lbs | ||
| 04/16/2012 | Handstand Push Up, Run | Mod 24:19 | Used harness for hspus / used band for pistols | |
| 04/15/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | Mod 12:31 | Used green band for pus / 24" box jumps | |
| 04/13/2012 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 855 lbs | ||
| 04/12/2012 | Handstand Walk, Squats | Mod 11:45 | Used band harness and did hand raises for walk | |
| 04/11/2012 | Pull Up, Ring Dip, Run | Mod 20:51 | Used bands for ring dips and pus | |
| 03/06/2012 | Klepto | Mod 16:03 | Only 2 rounds | |
| 02/24/2012 | Griff | RXed 14:32 | ||
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 61 | ||
| 02/21/2012 | Clean, Bench Press, Overhead Squat | PRed RXed 575 | 185 clean / 235 bp / 155 ohs - weak on ohs | |
| 02/17/2012 | Rope Climb, Kettlebell Swing, Double Under | Mod 08:35 | only 3 rounds - 40 sus for dus | |
| 02/16/2012 | Power Clean, Thruster | RXed 14:03 | ||
| 02/15/2012 | Burpee, Double Under | Mod 23:30 | 2x sngle unders (40 per) | |
| 02/13/2012 | Front squat 3-3-3-3-3 reps | PRed RXed 845 lbs | ||
| 02/09/2012 | Run, Muscle Up | Mod 31 | Did mainsite WOD - 5 x 800 meter run and 9 muscleups - used bands or mus and cut reps to 6 | |
| 02/08/2012 | Run, Squat Clean Thruster | RXed 28:23 | ||
| 02/07/2012 | Run, Deadlift | Mod 18 | did wod per main site (4 of5 rounds rxed) - 21 reps each set of 185# | |
| 02/05/2012 | Push Press, Overhead Squat, Ghd Sit Ups | Mod 4 | plus 5 reps of ohs into 5th - Used 115# for first set, then dropped to 95# for remainder | |
| 02/05/2012 | Rahoi | RXed 5 | ||
| 02/04/2012 | Deadlift, Double Under | Mod 06:09 | did parallette hop overs for dus | |
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | Mod 21:48 | used bands for hspus/green band for pus/all other rxed - abmat for situps | |
| 01/31/2012 | Tyler | Mod 17:30 | used green and blue band for assisted mus - killer on the forearms | |
| 01/30/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1210 lbs | 1 rm pr | |
| 01/28/2012 | Desforges | Mod 21:55 | Only 3 rounds - green bands for pus . feet touching ground on KTE - very hard workout | |
| 01/27/2012 | Back Squat, Rope Climb | Mod 12:42 | used 75# for all squats per main page / only dd 1 rope ascent per round | |
| 01/26/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 23:23 | 1:33/1:50/1:27/1:38/1:29/1:43/1:25/1:41 Strong finish | |
| 01/24/2012 | Front Squat, Pull Up | Mod 11:24 | 155#s for first 4 sets, then dropped to 135# - green band for CTB pus | |
| 01/23/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 2520 | started at 95, ended at 150 | |
| 01/22/2012 | Deadlift, Pull Up | Mod 09:16 | Used green bands with modified Ls | |
| 01/20/2012 | Row, Thruster, Pull Up | Mod 33:13 | 100 sdhps for row, green band for pus - 3 rounds per mainsite 100 sdhps, 50 thrusters 45#, 30 pus | |
| 01/19/2012 | Elizabeth | Mod 10:39 | used green band for dips | |
| 01/18/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 860 lbs | form not good | |
| 01/16/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | Mod 06:57 | ||
| 01/15/2012 | Run 5K | RXed 25:56 | ||
| 01/14/2012 | Tabata This! | PRed Mod 42 rounds | sdhps for row 45# , green band for pus / ghd situps | |
| 01/12/2012 | Back Squat 3-3-3-3-3 reps | PRed Mod 1425 lbs | ||
| 01/11/2012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | Mod 37:22 | did 1.5 pood kb swings vs. 1 pood , did parallelette hop overs for dus - all else rxed Jimmy - 27:07 / Patch - 30:55 - scaled box jumps to 20" , kettlebell swings - 20# medicine ball and 8#medicine ball , push press 20#, parralette hop overs for dus | |
| 01/10/2012 | Nate | Mod 7 | +6 pus / 6 dips 3 pus dips instead of mus - green band for dips and hspu | |
| 01/08/2012 | Run, Pull Up | RXed 8 | ||
| 01/07/2012 | Deadlift, Push Up | Mod 07:35 | Only 5 sets - terrible | |
| 01/06/2012 | Kelly | PRed RXed 36:03 | ||
| 01/04/2012 | Cindy with a twist | Mod 13 rounds | jumping pus | |
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 685 lbs | worked on form | |
| 01/02/2012 | Fran | PRed Mod 05:47 | used green bands for pus | |
| 12/31/2011 | Dae Han | Mod 26:25 | only 1 ascent per round / 6 thrusters per round at prescribed weight (should have dropped back and done the reps) | |
| 12/30/2011 | Ricky | Mod 8 | +10 pus and 5 dumbbell dls - used green band for pus | |
| 12/29/2011 | Hidalgo | RXed 55:42 | Changed shoes during rest - did an extra set of lunges - 18:40 first 2 miles / 19:12 second set | |
| 12/27/2011 | Deadlift, Hang Power Snatch, Overhead Squat | Mod 09:04 | 95# after first dead lifts at 135 - could not get the snatches at that weight | |
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | Mod 6 | + 2 box jumps / t2b on short bar - feet on ground / pus with green bands | |
| 12/25/2011 | Front squat 2-2-2-2-2-2 reps | RXed 2050 | 185/195/205/215/225 | |
| 12/23/2011 | Muscle Up, Push Press, Row | Mod 17:33 | 10 pus and dips for mus / 100 sdhps for row | |
| 12/22/2011 | Run, Push Up, Snatch | Mod 20:35 | 115# snatch | |
| 12/21/2011 | Clean, Ghd Sit Up | RXed 09:18 | first workout with ghd machine | |
| 12/19/2011 | CrossFit Total | RXed 845 lbs | 345/135/365 | |
| 12/18/2011 | Row, run | Mod 31:12 | subbed sdhp (100) for row each round 45# | |
| 12/17/2011 | Pull Up, Kettlebell Swing, Double Under | Mod 12:40 | Only 3 rounds / green bands for pus / parralette jumps for dus | |
| 12/15/2011 | Muscle Up, Dumbbell Thruster | Mod 12:12 | 7 pus with green bands / 7 dips instead of mus | |
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | PRed RXed 7850 lbs | 275x5/295x5/315x5/335x5/350x5 | |
| 12/13/2011 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | Mod 17:52 | abmat sus for ghds | |
| 12/11/2011 | Clean, Handstand Push Up | Mod 09:26 | 155# for cleans / bands for hspu | |
| 12/10/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 4195 | 185/195/205/205/215/215/215/215/220/225 | |
| 12/09/2011 | Run 400M, Deadlift | RXed 5 rounds | 5 full rounds and 200 meters | |
| 12/07/2011 | Wood | RXed 33:26 | ||
| 12/06/2011 | Back Squat 3-3-3-3-3 reps | RXed 1400 lbs | ||
| 12/05/2011 | Eva | Mod 37:51 | 1.5 pood kb / green bands for pus | |
| 12/03/2011 | Row, Push Up | Mod 6 | sdhp subbed for row 45# | |
| 12/02/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | Mod 1115 lbs | failed at 195 on last - dropped to 155 to finish | |
| 12/01/2011 | Rope Climb, Wall Ball, Run | Mod 4 | only 1 ascent on last 2 rounds | |
| 11/29/2011 | Five rounds of: 5 Hanging ring extensions (right arm + left arm = 1) 5 Forward rolls 5 Backward rolls 45 pound Sots press, 10 reps | Mod 08:51 | 3 rounds - corn cob pus subbed for ring extensions | |
| 11/28/2011 | Deadlift, Handstand Walk | Mod 08:42 | Did handstand holds for same amount of seconds as meters should have been | |
| 11/27/2011 | Run 10K | PRed RXed 57:15 | ||
| 11/25/2011 | Hang power snatch 3-3-3-3-3 reps | Mod 1680 lbs | ||
| 11/24/2011 | Santora | Mod 119 | Used 135# on squat cleans and jerks | |
| 11/23/2011 | 100 Burpee pull-ups | PRed RXed 23:40 | bar at 6" above reach | |
| 11/21/2011 | Nutts | Mod 31:58 | bands for hspu / green band for pus / parallette jump overs for dus | |
| 11/20/2011 | Thruster, Weighted Pull Up | Mod 5 | Did the workout as per main page 15-12-9 135# thrusters / pullups (no extra weight - used green band) 9:06 | |
| 11/19/2011 | Michael | RXed 28:26 | ||
| 11/18/2011 | Snatch balance 1-1-1-1-1-1-1 | PRed RXed 875 lbs | form not very good - had to start light (95 then increase by 10 each rep) | |
| 11/16/2011 | Three rounds of: Run 800 meters Rest 2 minutes | PRed RXed 14:04 | 3:33/3:19/3:52 | |
| 11/15/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 1005 lbs | missed 185 on final rep | |
| 11/13/2011 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | PRed Mod 06:29 | used abmat and 20# ball floor to feet, wall balls as rxed | |
| 11/12/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | Mod 31:43 | bands on dips / 6 reps of tgups with 30# | |
| 11/11/2011 | Murph | Mod 01:05:25 | used blue band for pus | |
| 11/09/2011 | Grace | PRed RXed 06:27 | ||
| 11/08/2011 | White | Mod 29:14 | 1 rep rope climb 4 sets | |
| 11/07/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | Mod 20:55 | 55# for snatches | |
| 11/05/2011 | Row, Push Press | Mod 16:32 | as per main pagem (300 meters - 20/15/10/5) subbed sdhp (45#) x 30 for rows / dropped weight to 115 for last 3 rounds (started with 135) | |
| 11/04/2011 | Ghd Sit Ups, Muscle Up | Mod 08:17 | abmat situps for GHD / banded pullups and dips for muscle ups | |
| 11/03/2011 | Double Under, Snatch | Mod 17 | subbed jump overs of parrallelettes for double unders | |
| 11/01/2011 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | Mod 26:04 | 155 OHWalk first 3 sets / 135 OHWalk last 2 / 85# barbell Farmer Carry | |
| 10/31/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | Mod 28:02 | green band for L pus | |
| 10/30/2011 | Clean, Bench Press, Overhead Squat | RXed 570 | 225/160/185 | |
| 10/28/2011 | Tabata Something Else | PRed Mod 294 | green band for pullups Pullups - 58 Pushups - 58 Situps- 64 Squates - 114 | |
| 10/27/2011 | Tabata Fight Gone Bad | RXed 36 | ||
| 10/26/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 3 | ||
| 10/24/2011 | Snatch, Pull Up | Mod 13:19 | band assisted pullups | |
| 10/23/2011 | Bradshaw | Mod 30:38 | 7 rounds/ bands for hspu / jumping pus | |
| 10/22/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2500 | 135/135/115/115/120/120/125/125/130/130 | |
| 10/20/2011 | Ten rounds, each of: 100 meter Sprint Rest 90 seconds | RXed 14 | ||
| 10/19/2011 | 2010 Northwest Regional Event 1 | RXed 20:53 | ||
| 10/18/2011 | Run, Muscle Up, Handstand Push Up, Squats | Mod 25:33 | 7 band assisted pus/7 dips, hspu using legs on bar, tucked L sit hold, one legged squats holding bar - only 3 rounds | |
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | Mod 41:21 | jumping pull-ups | |
| 10/15/2011 | Squat Clean, Kettlebell Swing | Mod 12:30 | 135 on squat cleans | |
| 10/14/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2090 lbs | ||
| 10/13/2011 | Run, Pull Up, Back Extension, Sit Up | Mod 5 | Used blue band for L pus | |
| 10/11/2011 | Front squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 1950 | 135/155/175/195/215/215/215/215/215/215 | |
| 10/10/2011 | Diane | Mod 08:18 | Used bands for HSPU | |
| 10/08/2011 | Cindy with a twist | PRed Mod 14 rounds | Used band for pull-ups | |
| 10/07/2011 | Tabata Double-under | Mod 6 | ||
| 10/06/2011 | Run, Squat Snatch | RXed 26 | ||
| 10/04/2011 | Snatch, Power Snatch | RXed 5525 lbs | ||
| 10/03/2011 | Handstand Push Up, Pull Up, Walking Lunge | Mod 5 | 6 handstand pu modified with feet on bar, pu modified with feet on ground, barbell walking lunges with 70 lbs - completed 5 rounds in 13:02 | |
| 10/02/2011 | Carse | Mod 50:32 | walked half of the bear crawls | |
| 09/30/2011 | Joshie | Mod 06:38 | Used 30# dumbbell, jumping pullups, completed 1 round | |
| 09/29/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 835 lbs | need work on form | |
| 09/28/2011 | CrossFit Games Event 10 | Mod 28:58 | 20 sdhp 45# for row, 110# barbell for sdhp kettlebell, 110# soh, 30 deadlifts 205# for sled | |
| 09/26/2011 | Wall Ball, Box Jump, Toes To Bar | Mod 6 | Toes to Bar done on short bar (feet beginning on ground) | |
| 09/25/2011 | Deadlift 3-3-3-3-3 reps | PRed RXed 4245 lbs | ||
| 09/24/2011 | Santiago | Mod 21:53 | 55 lbs barbell front squats / jumping pullups / 105 lbs power clean / feet on bar hspu / completed 5 rounds | |
| 09/22/2011 | Run 5K | RXed 27:12 | ||
| 09/21/2011 | Deadlift, Ghd Sit Ups | Mod 10:39 | subbed 5 pu for mu / used boxes for situps instead of GHD / dead lifted 205 | |
| 09/20/2011 | Lynne | Mod 51 | 185 | |
