John Jordan
Been a member for over 1 year and
Last seen about 1 month ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/06/2013 | Three rounds of: Run 800 meters Rest 2 minutes | PRed RXed 11:35 | 3:38, 3:46, 4:11 | |
| 02/05/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | RXed 14:52 | ||
| 05/14/2012 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 1020 lbs | ||
| 05/12/2012 | Fran parts | RXed 01:37 | ||
| 05/10/2012 | Back Extension, Pull Up | Mod 07:00 | Bent knees after 12 pull-ups. | |
| 05/09/2012 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 13:13 | 160 steps per minute | |
| 05/08/2012 | 2012 CrossFit Games Regional: Individual Event 5 | Mod 165 | Trouble with DUs, work out better toward the end. 135-135-13-5-140-145-150-155-160-165 | |
| 05/07/2012 | 2012 CrossFit Games Regional: Individual Event 4 | Mod 22:13 | 135x 50, 40, 30 85x 40 Time limit reached | |
| 05/06/2012 | Dumbbell snatch, Row Sprint | RXed 200 lbs | ||
| 05/05/2012 | Rest | RXed 01:00:00 | ||
| 05/04/2012 | Deadlift 5-5-5-5-5 reps | PRed RXed 1680 lbs | ||
| 05/03/2012 | the chief | RXed 21 rounds | ||
| 05/02/2012 | Shoulder Press 5-5-5-5-5 reps | RXed 685 lbs | ||
| 05/01/2012 | Rest | RXed 01:00:00 | ||
| 04/30/2012 | 2012 CrossFit Games Regional: Individual Event 2 | Mod 27:09 | 185 on HAng Power Cleans. | |
| 04/29/2012 | Diane | PRed RXed 10:20 | ABMAT for headspace | |
| 03/16/2012 | Power Snatch 2 RM, 3x2 @ 90% of 2 RM | RXed 575 lbs | 155-135-140-145 | |
| 03/15/2012 | Squat 1-1-1-1-1 | RXed 1710 lbs | 325-335-345-350-355 | |
| 03/15/2012 | Bench Press 5-5-5-5 | RXed 840 lbs | 225x5, 205x5 for 3 sets. | |
| 03/08/2012 | Bench press 2-2-2-2-2 | RXed 1250 lbs | Benched 250x2 for 5 sets. Squat 225x3 for 6 rounds. Sprint 6x60 meters Ran 1.5 miles in 12:00 Heavy Fran partial 135, 50 x 9 reps. | |
| 03/06/2012 | Overhead Squats 2-2-2-2-2 | RXed 02:30 | 135-140-145-150-135 | |
| 03/05/2012 | Squat, Press | RXed 1625 lbs | Squat 305-325-335-345-315 Press 150, 135-135-135 | |
| 03/02/2012 | Run 4 miles | RXed 34:00 | Ran Tyler's 4 mile loop in Dallas Pace 8:30 | |
| 02/28/2012 | Deadlift, Pull ups | RXed 315 lbs | Deadlifted 315 gift 5 reps. Pull ups 15, 12, 7 | |
| 02/27/2012 | Squat 5 RM, 3x5 @90%, Press1-1-1-1-1 | RXed 390 lbs | Squat (5 rep sets) 205-215-225-235 5RM 235 Press 135-140-145-150-155-160 | |
| 02/26/2012 | Power Plean, Pull up OTM | RXed 210 lbs | 185 PC 55-55-55-35-35-35-35-35-25-25 Pull Up | |
| 02/23/2012 | Squat, Box Jump OTM | RXed 255 lbs | 255 back squat, 24 inch box. | |
| 02/22/2012 | Pull-up / Press | RXed 190 lbs | 55 lb weighted pull ups 135 lb press | |
| 02/21/2012 | Clean, Bench Press, Overhead Squat | Mod 670 | Clean 240 Bench 265 OHS 165 | |
| 02/07/2012 | Bench press, pull ups | RXed 255 lbs | Pull ups 12-12-8 Bench 225x4 -245 -255 -225x4 | |
| 02/06/2012 | Run 3 miles | RXed 25:11 | 80-90% HRM In Zone 17:50 Avg HR 157 Peak HR 181 Cal 472 Rest 63 Last 1/4 1:35 | |
| 02/05/2012 | Push Press, Overhead Squat, Ghd Sit Ups | RXed 2 | 2 rounds plus 7 push press. Max OHS for me is around 165 so this was tough at 135. | |
| 02/04/2012 | Max Shoulder Press | RXed 155 lbs | ||
| 02/04/2012 | Max Front Squat | RXed 275 lbs | ||
| 02/03/2012 | Deadlift, Double Under | RXed 11:24 | Rough time stringing together the DUs. | |
| 02/02/2012 | Run 3 miles | RXed 25:00 | 80-90% HRM In zone 18:08 Avg HR 158 Peak HR 182 Cal 489 Recover 41 Last 1/4: 1:32 | |
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 23:48 | Lost time in HSPU. Burpees took 7:53. | |
| 01/31/2012 | Tyler Short | Mod 15:19 | ||
| 01/30/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1505 lbs | ||
| 01/30/2012 | Overhead Squat 1-1-1-1-1-1-1 reps | PRed RXed 1025 lbs | 135-135-145-145-155-155-155 | |
| 01/30/2012 | Max Clean & Jerk | RXed 225 lbs | ||
| 01/29/2012 | Run 3 miles | RXed 25:40 | 80-90%HRM In zone 15:46 | |
| 01/27/2012 | Front Squat Press 95# | RXed 12:20 | ||
| 01/26/2012 | Run 30 minutes | RXed 30:00 | In zone 22 minutes Avg HR 160 Peak HR 178 Calories 540 | |
| 01/25/2012 | Front Squat, Pull Up | RXed 07:07 | Form degraded on pull ups by the 3rd set. | |
| 01/25/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 3100 | 155 for all 10 sets. | |
| 01/22/2012 | Deadlift, Pull Up | RXed 18:18 | ||
| 01/21/2012 | Shoulder Press 3x5 | RXed 135 lbs | 135-135-135 | |
| 01/20/2012 | run 1.5 miles | RXed 11:09 | Pacing for PEB | |
| 01/20/2012 | PEB Bench Press | RXed 275 lbs | 195 235 255 275 | |
| 01/19/2012 | Elizabeth | RXed 06:37 | ||
| 01/16/2012 | HSPU on the minute | RXed 25 rounds | 6-5-4-3-3-2-2 | |
| 01/15/2012 | Tabata This! | RXed 41 rounds | 4-17-6-7-9 | |
| 01/14/2012 | Run 3 miles | PRed Mod 23:22 | Playas NM. Estimated pace. Led remedial PT. HRM 80-90%, in zone 19:40 Avg 145, Peak 177, calories 494. Last 1/4 mile 1:19 | |
| 01/12/2012 | run 1.5 miles | RXed 11:32 | Ran at 80-90% HRM 9:04 in zone | |
| 01/12/2012 | Back Squat 3-3-3-3-3 reps | RXed 1475 lbs | ||
| 01/11/2012 | Filthy Fifty in 20 min. | RXed 6 rounds | Finished 6 of 10 rounds in 20:36 | |
| 01/10/2012 | Jump Cindy Jump | RXed 26:21 | From Gymnastics WOD website | |
| 01/08/2012 | Pullups on the minute | RXed 00:11 | 11 minutes plus 11 reps | |
| 01/08/2012 | Run, Pull Up | RXed 11 | 11 minutes plus 11 Pullups. | |
| 01/07/2012 | Ten rounds for time of: 135 pound Deadlift, 15 reps 15 push-ups | RXed 14:06 | ||
| 01/07/2012 | Deadlift, Push Up | RXed 14:06 | ||
| 01/06/2012 | Run 5k 90% HRM | Mod 24:15 | Run 5k Playas NM House to PEB turnaround in the dark 24:15, 10:40 in zone Avg 152, Peak 178, 444 calories | |
| 01/04/2012 | Mary | RXed 6 rounds | Did 20 pistols instead of 10. | |
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | RXed 695 lbs | ||
| 12/18/2011 | Pyramid Front Squat, Pull Up | RXed 10:00 | ||
| 12/17/2011 | Sandbag Pyramid | RXed 13:32 | 80-90% HR In zone 9:36 Avg 162 Peak 174 | |
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | RXed 1525 lbs | ||
| 11/26/2011 | Run 3 miles | RXed 23:27 | Under 90% HR In zone 15:38 Avg HR 153 Max HR 175 Cal 434 Recover 46 | |
| 11/25/2011 | Hang power snatch 3-3-3-3-3 reps | RXed 615 lbs | Learning the Snatch. Worked on full squat. | |
| 11/23/2011 | Front Squat 3x5 | RXed 215 lbs | 185-205-215 | |
| 11/23/2011 | Shoulder Press 3x5 | RXed 125 lbs | 115-125-125 | |
| 11/23/2011 | 100 Burpee pull-ups | RXed 14:48 | ||
| 11/21/2011 | Nutts | RXed 33:47 | Double unders still hanging me up. Up to sets of 20 once I got in the groove. | |
| 11/20/2011 | Thruster, Weighted Pull Up | RXed 6 | 55 lb Kettlebell for Pull Ups. 6 rounds in 19:13. | |
| 11/19/2011 | Front Squat 5-5-5 | RXed 205 lbs | 185-205-205 | |
| 11/19/2011 | Press 5-5-5 | RXed 115 lbs | 115-115-115 95x6 | |
| 11/16/2011 | Run 3 miles | RXed 23:50 | Sub 90% heart rate until last 1/4 mile. | |
| 11/15/2011 | Annie | RXed 16:44 | Could not get the double unders to save my life. Very poor performance, but I stuck with it. | |
| 11/14/2011 | The Bear | RXed 65 lbs | 95-95-95-95-65-65-65 | |
| 11/12/2011 | run 1.5 miles | PRed RXed 10:51 | Ran 1.7 miles total in 11:55. | |
| 11/11/2011 | Angie Light | RXed 17:09 | Had Pork chop platoon to take care of. Gave them 20 minute time limit and then worked in. | |
| 11/10/2011 | Overhead Squats | RXed 135 lbs | 95-115-115-135-135 Run 1/2 mile for warm up Run 1/2 mile for cool down. | |
| 11/08/2011 | MMA | RXed 01:00 | ||
| 11/07/2011 | Run Front Squat Run | RXed | 4:04 run 220-240-260 bench 185-205-215 front squat 4:04 run | |
| 11/06/2011 | Row, Push Press | RXed 13:56 | ||
| 11/03/2011 | Tabata 4 | RXed 35 | Kb 8x11 Push 15-15-13-13-13-11-10-9 Pull up 4x7, 4x4 Squat 7x11, 1x13 | |
| 11/02/2011 | Run 1.5 miles | PRed Mod 11:51 | Ran much further than 1.5 in this time. I was pacing a slow dude. Had to circle back a lot. | |
| 11/01/2011 | MMA | RXed 01:30:00 | ||
| 10/30/2011 | Grace | PRed Mod 02:38 | 115 lbs | |
| 10/29/2011 | Run 3 miles | RXed 30:00 | Slow. Had to be the tail dragger for pork chop platoon. Ran circles around the slowest guy for last half mile to stretch out legs. | |
| 10/28/2011 | Fit Deck Plus | RXed 0 | 6 sets of pull ups with 50 lb dumbbell between feet. 6-6-6-5-5-4 4 sets shoulder press 35 lb dumbbells x 8 | |
| 10/27/2011 | Run 1.5 miles | Mod 14:50 | Ran with last man in Porkchop Platoon. Heart rate under 80% for all but 2 minutes of the run. | |
| 10/26/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 5 | ||
| 10/24/2011 | Bradshaw AMRAP | RXed 6 rounds | Completed 6 rounds in 19:54 | |
| 10/22/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2700 | 135 x 2 for all 10 sets. | |
| 10/21/2011 | Heavy Fran | Mod 09:52 | Interrupted. Done in NM at 4500' altitude. | |
| 10/19/2011 | 2010 Northwest Regional Event 1 | Mod 09:45 | Scaled to 115 OHS | |
| 10/18/2011 | HSPU On the Minute | RXed 18 | 3-3-2-2-2-2-1-1-1-1 | |
| 10/17/2011 | Front squat 5 5 5 5 5 5 5 | RXed 1165 lbs | 135-145-155-165-175-185-205 (2reps) | |
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | Mod 23:50 | Did only 3 rounds. 6:44, 8:10, 8:54 | |
| 10/15/2011 | Run 5k | Mod 26:00 | Not too sure on distance, ran in a new place due to work travel. | |
| 10/11/2011 | Bench Press 2-2-2-2-2-2-2-2-2-2 | RXed 225 | ||
| 10/10/2011 | Diane | RXed 18:30 | Unbroken DL. Working on kipping HSPU. Needs more work. | |
| 10/09/2011 | Tabata Double-under | RXed 16 | 29-20-17-20-20-16-21-16 | |
| 10/06/2011 | Run, Squat Snatch | Mod 18 | Overlooked thebfirst 800m. Misread the WOD. Estimated full time 20:00. | |
| 10/05/2011 | Snatch, Power Snatch | RXed 1880 lbs | Had a difficult getting in full squat position, so I had to dropmweight and work on form. Remember to open the hips fully and get a good shrug/high pull. | |
| 10/04/2011 | HSPU - Pull-up - Lunge | Mod 4 rounds | 20 Minutes 3 complete rounds plus 2 HSPU pull ups and lunges no problem. Need lots ofnwork on HSPU. | |
| 10/02/2011 | Carse | RXed 53:13 | ||
| 10/01/2011 | Joshie Partial | Mod 08:30 | Did one round using 53 lb kettle bell. Not going well. Need to work on kb snatch. | |
| 09/29/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 1120 lbs | ||
| 09/28/2011 | CrossFit Games Event 10 | Mod 20:52 | Subbed 2 pood kb swing for calorie row. Subbed 30 box jumps for sled pull. | |
| 09/22/2011 | Run 5K | RXed 25:00 | ||
| 09/21/2011 | Deadlift, Ghd Sit Ups | RXed 16:48 | ||
| 09/20/2011 | Lynne | RXed 185 | 18/26-14/25-12/25-10/25-10/20 Bench with 185 lbs | |
| 09/19/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1525 lbs | ||
| 09/17/2011 | Fight Gone Bad! | Mod 268 | 24 inch box, 1.5 pood kbs for rower, 9' wall ball | |
| 09/16/2011 | Double Under, Run | RXed 08:59 | ||
| 09/16/2011 | 35 Double Unders Run 200 Meters | RXed 08:59 | 20110916 | |
| 09/15/2011 | Grace | RXed 04:02 | ||
| 09/14/2011 | Rope Climb, Clean | Mod 17:01 | DNF Subbed 5 towel pull ups for each rope climb. Missed the 225 single. All other CJs gtg. | |
| 09/13/2011 | Overhead Squat, Front Squat, Back Squat | RXed 3315 lbs | ||
| 09/12/2011 | Run, Thruster, Pull Up | RXed 21:49 | Emergency bathroom break after round 2 that added 3:10 to my time. | |
Benchmarks:
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Clean & Jerk
- 225 lbs
- Max Front Squat
- 275 lbs
- Max Shoulder Press
- 155 lbs
- Other Show Other
-
- Fight Gone Bad!
- 268