Barbara
This workout was the Main Site WOD 12 times on
10/04/2008
,
12/27/2007
,
03/25/2008
,
01/25/2009
,
03/03/2009
... Show All
20 Pull-ups
30 Push-ups
40 Sit-ups
50 Squats
Rest precisely three minutes between each round.
Five rounds, each of:
Filter Breakdown
Result Type: Time |
Average: 29 mins 12 secs |
Record: 10 secs held by <a href="/profiles/6665">Matthew Barth</a>
Taken 472 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matthew Barth | Modified 10 secs | 06/10/2011 | |
| 2 | Tomi Hietanen | Modified 31 secs | 01/26/2013 | |
| 3 | Travis Craghead | RXed 42 secs | 04/29/2012 | |
| 4 | Francois Etienne | RXed 2 mins 12 secs | 08/01/2012 | |
| 5 | Brad Parsons | Modified 8 mins 36 secs | 03/05/2011 | |
| 6 | Michal Malicki | Modified 9 mins 46 secs | 06/27/2012 | |
| 7 | Dwayne Zimmerman | RXed 10 mins 37 secs | 03/04/2011 | |
| 8 | Ryan Siacci | RXed 11 mins 2 secs | 03/04/2011 | |
| 9 | Dan Kenny | Modified 11 mins 5 secs | 03/04/2011 | |
| 10 | Kyle Preisig | RXed 11 mins 5 secs | 03/30/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.