Front squat 2-2-2-2-2-2 reps
Filter Breakdown
Result Type: Load(s) |
Average: 1119 |
Record: 2460 held by <a href="/profiles/13655">Jacob S</a>
Taken 42 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jacob S | RXed 2460 | 07/21/2012 | |
| 2 | Joel Geerlings | RXed 2360 | 12/25/2011 | |
| 3 | Anthony Tessein | RXed 2305 | 12/25/2011 | |
| 4 | Todd King | RXed 2260 | 08/09/2012 | |
| 5 | Jamie Gregor | RXed 2220 | 07/23/2012 | |
| 6 | Cole Gilman | Modified 2090 | 07/21/2012 | |
| 7 | Jim Richardson | RXed 2050 | 12/25/2011 | |
| 8 | Michael White | RXed 1980 | 07/26/2012 | |
| 9 | Anthony Ermio | RXed 1805 | 12/25/2011 | |
| 10 | Chris Broad | RXed 1742 | 02/23/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.