Morrison
This workout was the Main Site WOD 1 time on
07/04/2011
50-40-30-20 and 10 rep rounds of:
Wall ball shots, 20 pound ball
Box jump, 24 inch box
Kettlebell swings, 1.5 pood
Filter Breakdown
Result Type: Time |
Average: 29 mins 49 secs |
Record: 30 secs held by <a href="/profiles/4132">Dan Kenny</a>
Taken 73 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Dan Kenny | Modified 30 secs | 07/07/2011 | |
| 2 | Jamie Barnard | Modified 37 secs | 02/11/2013 | |
| 3 | Josh Milton | Modified 13 mins 12 secs | 07/12/2011 | |
| 4 | Jeremiah Jones | RXed 17 mins 22 secs | 12/08/2011 | |
| 5 | Ruben Cruz | RXed 17 mins 37 secs | 07/05/2011 | |
| 6 | Joey Lion | Modified 18 mins 39 secs | 09/18/2011 | |
| 7 | Chris Oppenlander | Modified 20 mins 38 secs | 07/05/2011 | |
| 8 | Chris | Modified 21 mins 40 secs | 07/05/2011 | |
| 9 | Max Laro | RXed 22 mins 14 secs | 07/04/2011 | |
| 10 | Connor Story | RXed 22 mins 42 secs | 11/14/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.