Run, Pull Up, Push Up, Sit Up, Squats
This workout was the Main Site WOD 1 time on
10/16/2011
Five rounds of:
Run 200 meters
20 Pull-ups
Run 200 meters
20 Push-ups
Run 200 meters
20 Sit-ups
Run 200 meters
20 Squats
Filter Breakdown
Result Type: Time |
Average: 36 mins 51 secs |
Record: 20 mins 25 secs held by <a href="/profiles/9147">Dayton Sheppard</a>
Taken 47 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Dayton Sheppard | RXed 20 mins 25 secs | 10/16/2011 | |
| 2 | John Jordan | Modified 23 mins 50 secs | 10/16/2011 | |
| 3 | Chris Foster | Modified 25 mins | 10/18/2011 | |
| 4 | Eric Saliba | RXed 25 mins 34 secs | 10/16/2011 | |
| 5 | Josh Milton | Modified 26 mins 35 secs | 12/01/2011 | |
| 6 | Connor Story | RXed 27 mins 57 secs | 10/22/2011 | |
| 7 | Shazlan Sufian | Modified 28 mins 10 secs | 11/06/2011 | |
| 8 | Brian Collins | RXed 28 mins 47 secs | 10/16/2011 | |
| 9 | Anthony Ermio | RXed 29 mins 13 secs | 10/16/2011 | |
| 10 | Joel Geerlings | RXed 29 mins 32 secs | 10/17/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.