Stephen
This workout was the Main Site WOD 1 time on
02/07/2010
GHD sit-up
Back extension
Knees to elbow
95 pound Stiff legged deadlift
30-25-20-15-10-5 rep rounds of:
Filter Breakdown
Result Type: Time |
Average: 25 mins 1 sec |
Record: 12 mins 53 secs held by <a href="/profiles/4391">Alan Bishop</a>
Taken 28 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Alan Bishop | RXed 12 mins 53 secs | 02/07/2010 | |
| 2 | Michael Wolley | RXed 16 mins 11 secs | 06/09/2011 | |
| 3 | Mareck Bigler | RXed 16 mins 37 secs | 10/28/2010 | |
| 4 | Ruben Cruz | RXed 17 mins 35 secs | 07/16/2011 | |
| 5 | Ironback | Modified 18 mins 6 secs | 09/21/2011 | |
| 6 | Tao Nhan | RXed 19 mins | 02/07/2010 | |
| 7 | Zac Kelley | RXed 19 mins | 03/14/2011 | |
| 8 | Jason Hobbs | RXed 19 mins 14 secs | 05/09/2012 | |
| 9 | Steve Atkinson | Modified 19 mins 40 secs | 02/27/2012 | |
| 10 | Julius.Lai@Gmail.Com | RXed 20 mins 12 secs | 02/08/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.