Tumilson
This workout was the Main Site WOD 1 time on
07/04/2012
8 rounds of:
Run 200 meters
11 Dumbbell burpee deadlifts, 60 pound dumbbells
Filter Breakdown
Result Type: Time |
Average: 20 mins 34 secs |
Record: 25 secs held by <a href="/profiles/16468">Matt Smith</a>
Taken 53 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Smith | Modified 25 secs | 07/04/2012 | |
| 2 | Samuel Mosley | RXed 12 mins 40 secs | 07/04/2012 | |
| 3 | Marek Lasek | RXed 12 mins 52 secs | 07/05/2012 | |
| 4 | Michal Malicki | Modified 13 mins 14 secs | 09/06/2012 | |
| 5 | Ian Elia | Modified 13 mins 14 secs | 07/05/2012 | |
| 6 | Sean Chamberlain | RXed 13 mins 26 secs | 07/09/2012 | |
| 7 | Stephen Sandlin | RXed 14 mins 27 secs | 07/04/2012 | |
| 8 | Kahlia Dawn | Modified 14 mins 32 secs | 07/11/2012 | |
| 9 | Kevin Rogers | Modified 14 mins 41 secs | 07/04/2012 | |
| 10 | Michael Martin | Modified 14 mins 42 secs | 07/04/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.