Tyler
This workout was the Main Site WOD 2 times on
10/17/2009
,
01/31/2012
7 Muscle-ups
95 pound Sumo-deadlift high-pull, 21 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 20 mins 55 secs |
Record: 55 secs held by <a href="/profiles/7975">Matt Quinn</a>
Taken 48 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Quinn | Modified 55 secs | 08/15/2011 | |
| 2 | Dave Schroeder | Modified 9 mins 54 secs | 01/31/2012 | |
| 3 | Markus Gantz@Hotmail.Com | RXed 11 mins 11 secs | 10/29/2009 | |
| 4 | Chris Broad | Modified 13 mins 30 secs | 01/31/2012 | |
| 5 | Anthony Tessein | RXed 13 mins 54 secs | 01/31/2012 | |
| 6 | Mareck Bigler | RXed 14 mins 3 secs | 10/14/2010 | |
| 7 | Jason Thomas | Modified 14 mins 6 secs | 01/31/2012 | |
| 8 | Andres Danelutto | RXed 14 mins 21 secs | 02/01/2012 | |
| 9 | Michal Malicki | Modified 14 mins 25 secs | 10/04/2012 | |
| 10 | Babygurl34629@Hotmail.Com | RXed 14 mins 36 secs | 10/17/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.