Weighted pull-ups 2-2-2-2-2-2-2 reps
This workout was the Main Site WOD 2 times on
05/19/2011
,
05/19/2012
Weighted pull-ups 2-2-2-2-2-2-2 reps
Filter Breakdown
Result Type: Loads and body weight |
Average: 902 |
Record: 3914 held by <a href="/profiles/9907">Joe Giller</a>
Taken 53 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Joe Giller | RXed 3914 | 05/21/2012 | |
| 2 | Spencer Petersen | RXed 3650 | 05/26/2011 | |
| 3 | Daniel Wasielewski | RXed 3388 | 05/19/2012 | |
| 4 | Berk Tuttle | RXed 3090 | 05/26/2011 | |
| 5 | Brock Winzeler | Modified 2510 | 05/26/2011 | |
| 6 | Alberto Da Silva | RXed 1717 | 05/19/2011 | |
| 7 | Jacob Alstadt | RXed 1480 | 05/19/2011 | |
| 8 | Chris Crawford | Modified 1470 | 05/19/2012 | |
| 9 | Clayton Siemens | RXed 1460 | 05/21/2012 | |
| 10 | Justin Wicks | RXed 1407 | 05/20/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.