Weighted pull-ups 3-3-3-3-3 reps
This workout was the Main Site WOD 2 times on
09/01/2011
,
11/30/2012
Weighted pull-ups 3-3-3-3-3 reps
Filter Breakdown
Result Type: Loads and body weight |
Average: 1770 |
Record: 4305 held by <a href="/profiles/24722">Orville Studer</a>
Taken 50 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Orville Studer | RXed 4305 | 11/30/2012 | |
| 2 | Josh Schwade | RXed 4200 | 09/01/2011 | |
| 3 | Joel Crawford | RXed 3840 | 09/01/2011 | |
| 4 | Spencer Petersen | RXed 3803 | 09/01/2011 | |
| 5 | Bruce Richter | RXed 3775 | 12/01/2012 | |
| 6 | Yan Bechamp | RXed 3765 | 09/07/2011 | |
| 7 | Alberto Da Silva | RXed 3732 | 09/01/2011 | |
| 8 | Erik Traeger | RXed 3610 | 09/02/2011 | |
| 9 | Anthony Ermio | RXed 3576 | 09/01/2011 | |
| 10 | James Bobo | RXed 3525 | 11/30/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.