the chief
This workout was the Main Site WOD 2 times on
05/02/2012
,
02/03/2013
3 clean & Push press (75lbs)
6 push ups
9 squats
3 min work 1 min rest - 5 rounds
Filter Breakdown
Result Type: Rounds |
Average: 31 rounds |
Record: 416 rounds held by <a href="/profiles/14478">Stephen Sandlin</a>
Taken 103 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Stephen Sandlin | RXed 416 rounds | 05/02/2012 | |
| 2 | Spencer Petersen | Modified 369 rounds | 05/02/2012 | |
| 3 | Claire Schmitt | Modified 345 rounds | 05/07/2012 | |
| 4 | Graham Spell | RXed 334 rounds | 05/06/2012 | |
| 5 | Koohii Ocha | Modified 35 rounds | 05/08/2012 | |
| 6 | Humberto Grangeia | RXed 29 rounds | 05/05/2012 | |
| 7 | Andrea Marchesin | RXed 28 rounds | 02/22/2013 | |
| 8 | Steve Mills | RXed 28 rounds | 01/30/0013 | |
| 9 | Max Laro | RXed 27 rounds | 05/02/2012 | |
| 10 | Warren Mason | RXed 27 rounds | 05/03/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.